|  | 
  
    |  | 
  
    |  | 
  
    |  | 
  
    | PRODUCTS | 
  
    |  | 
  
    |  |  | 
      
        | Products /  Metallized Polyester Film Capacitors Type- DME |  |  |  |  | 
  
    |  | 
  
    |  | 
  
    |  |  |  | 
  
    |  | 
  
    | 
      
        | 
 | THE Type-DME     are constructed with metalized polyester film    dielectric , copper-ply    wire leads and epoxy resin coating , in non-inductive type. |  
        |  |  
        | FEATURES: 
 
                 Non-inductive construction.
Self-healing property..
Space-saving miniature size
High moisture resistance , Good solder ability.
 |  
        | APPLICATIONS: They    are ideal for blocking , coupling , decoupling , filtering , by-pass ,timing    circuits and other general purpose usage.
 |  
        | 
 |  | 
  
  
    |  | 
  
    | Specification : |  | 
  
    |  | 
   
  
    |  | 
  
    |  | 
   
  
    |  | 
  
    |  | 
  
    | 
      
        | 
          
          
            | 1.Operating temperature | -40°C ~ +85°C |  
            | 2.Capacitance    range | .01μF ~ 10.0μF |  
            | 3.Capacitance    tolerance | J=±5% , K=±10% , M=±20% |  
            | 4.Rated    voltage(RV) | 100 , 250 , 400 ,    630VDC |  
            | 5.Dissipation    factor(DF) | 1.0% max (at 1KHz 25°C) |  
            | 6.Testing voltage(TV) | 150% of RV for 60sec. |  
            | 7.Insuation resistance(IR) (Measured at RV or 500Vdc
 whichever is smaller, charge
            time 60s)
 | C≤.33μF , ≥9000MΩ C>.33μF , ≥3000MΩ.μF
 |  |  |  | 
  
    |  | 
  
    | Dimension: | 
  
    | 
      
        | CODE | RV | 100VDC | 250VDC | 400VDC | 630VDC |  
        | Size | W | H | T | P | dø | W | H | T | P | dø | W | H | T | P | dø | W | H | T | P | dø |  
        |  |  
        | Cap. | max | max | max | ±1.0 | ±0.05 | max | max | max | ±1.0 | ±0.05 | max | max | max | ±1.0 | ±0.05 | max | max | max | ±1.0 | ±0.05 |  
        | 103 | 0.010 | 10.5 | 8.5 | 5.0 | 7.5 | 0.6 | 10.3 | 7.5 | 4.5 | 7.5 | 0.6 | 10.3 | 7.4 | 4.3 | 7.5 | 0.6 | 12.5 | 8.0 | 5.0 | 10.0 | 0.6 |  
        | 153 | 0.015 | 10.5 | 8.5 | 5.0 | 7.5 | 0.6 | 10.3 | 7.5 | 4.5 | 7.5 | 0.6 | 10.3 | 7.5 | 4.4 | 7.5 | 0.6 | 12.5 | 8.5 | 5.5 | 10.0 | 0.6 |  
        | 223 | 0.022 | 10.5 | 8.5 | 5.0 | 7.5 | 0.6 | 10.3 | 7.5 | 4.5 | 7.5 | 0.6 | 10.3 | 7.9 | 4.8 | 7.5 | 0.6 | 12.5 | 10.5 | 5.5 | 10.0 | 0.6 |  
        | 333 | 0.033 | 10.5 | 8.5 | 5.0 | 7.5 | 0.6 | 10.3 | 7.5 | 4.5 | 7.5 | 0.6 | 10.3 | 9.0 | 6.0 | 7.5 | 0.6 | 12.5 | 11.9 | 6.5 | 10.0 | 0.6 |  
        | 473 | 0.047 | 10.5 | 8.5 | 5.0 | 7.5 | 0.6 | 10.3 | 7.5 | 4.5 | 7.5 | 0.6 | 12.5 | 8.5 | 5.5 | 10.0 | 0.6 | 12.5 | 13.5 | 7.0 | 10.0 | 0.6 |  
        | 563 | 0.056 | 10.5 | 8.5 | 5.0 | 7.5 | 0.6 | 10.3 | 7.9 | 4.8 | 7.5 | 0.6 | 12.5 | 10.0 | 5.5 | 10.0 | 0.6 | 18.5 | 10.5 | 6.0 | 15.0 | 0.8 |  
        | 683 | 0.068 | 10.5 | 8.5 | 5.0 | 7.5 | 0.6 | 10.3 | 7.9 | 4.8 | 7.5 | 0.6 | 12.5 | 10.5 | 6.0 | 10.0 | 0.6 | 18.5 | 11.5 | 6.0 | 15.0 | 0.8 |  
        | 104 | 0.10 | 10.5 | 9.0 | 5.0 | 7.5 | 0.6 | 10.3 | 8.5 | 5.8 | 7.5 | 0.6 | 12.5 | 12.0 | 6.5 | 10.0 | 0.6 | 18.5 | 14.0 | 6.5 | 15.0 | 0.8 |  
        | 154 | 0.15 | 10.5 | 10.5 | 5.0 | 7.5 | 0.6 | 10.3 | 10.8 | 6.0 | 7.5 | 0.6 | 18.5 | 12.4 | 5.5 | 15.0 | 0.8 | 18.5 | 16.0 | 8.0 | 15.0 | 0.8 |  
        | 224 | 022 | 12.5 | 10.5 | 5.0 | 10.0 | 0.6 | 12.5 | 10.5 | 6.0 | 10.0 | 0.6 | 18.5 | 13.0 | 6.5 | 15.0 | 0.8 | 18.5 | 17.0 | 9.5 | 15.0 | 0.8 |  
        | 334 | 0.33 | 12.5 | 10.5 | 5.5 | 10.0 | 0.6 | 12.5 | 12.0 | 7.0 | 10.0 | 0.6 | 18.5 | 14.9 | 7.5 | 15.0 | 0.8 | 26.0 | 17.5 | 8.0 | 22.5 | 0.8 |  
        | 474 | 0.47 | 12.5 | 10.5 | 5.5 | 10.0 | 0.6 | 18.5 | 12.5 | 6.0 | 15.0 | 0.8 | 18.5 | 17.0 | 8.3 | 15.0 | 0.8 | 26.0 | 18.5 | 10.0 | 22.5 | 0.8 |  
        | 564 | 0.56 | 12.5 | 10.9 | 5.5 | 10.0 | 0.6 | 18.5 | 13.0 | 6.0 | 15.0 | 0.8 | 26.0 | 16.0 | 7.0 | 22.5 | 0.8 | 26.0 | 20.0 | 10.5 | 22.5 | 0.8 |  
        | 684 | 0.68 | 12.5 | 11.9 | 6.0 | 10.0 | 0.6 | 18.5 | 13.5 | 6.5 | 15.0 | 0.8 | 26.0 | 16.5 | 7.5 | 22.5 | 0.8 | 26.0 | 21.0 | 12.0 | 22.5 | 0.8 |  
        | 105 | 1.0 | 12.5 | 14.0 | 7.0 | 10.0 | 0.6 | 18.5 | 15.5 | 8.0 | 15.0 | 0.8 | 26.0 | 18.5 | 8.5 | 22.5 | 0.8 | 31.0 | 22.0 | 13.0 | 27.5 | 0.8 |  
        | 155 | 1.5 | 18.5 | 13.4 | 6.5 | 15.0 | 0.8 | 18.5 | 17.5 | 9.5 | 15.0 | 0.8 | 31.0 | 19.0 | 9.5 | 27.5 | 0.8 | 31.0 | 25.0 | 16.0 | 27.5 | 0.8 |  
        | 225 | 2.2 | 18.5 | 15.5 | 7.5 | 15.0 | 0.8 | 26.0 | 17.0 | 9.0 | 22.5 | 0.8 | 31.0 | 22.0 | 11.5 | 27.5 | 0.8 | 31.0 | 29.0 | 20.0 | 27.5 | 0.8 |  
        | 335 | 3.3 | 18.5 | 16.5 | 9.0 | 15.0 | 0.8 | 26.0 | 19.0 | 10.5 | 22.5 | 0.8 |  |  |  |  |  |  |  |  |  |  |  
        | 475 | 4.7 | 26.0 | 17.0 | 8.0 | 22.5 | 0.8 | 26.0 | 22.5 | 12.5 | 22.5 | 0.8 |  |  |  |  |  |  |  |  |  |  |  
        | 565 | 5.6 | 26.0 | 17.5 | 9.0 | 22.5 | 0.8 | 31.0 | 21.5 | 12.5 | 27.5 | 0.8 |  |  |  |  |  |  |  |  |  |  |  
        | 685 | 6.8 | 26.0 | 18.5 | 9.5 | 22.5 | 0.8 | 31.0 | 22.5 | 13.5 | 27.5 | 0.8 |  |  |  |  |  |  |  |  |  |  |  
        | 106 | 10.0 | 26.0 | 21.0 | 11.5 | 22.5 | 0.8 | 31.0 | 26.0 | 16.0 | 27.5 | 0.8 |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  | 
  
    |  | 
     
    |  | 
  
    
  
  
    | Copyright © 2007  Madhu Subtronic Components Pvt. Ltd. All rights reserved. |