|  | 
  
    |  | 
  
    |  | 
  
    |  | 
  
    | PRODUCTS | 
  
    |  | 
  
    |  |  | 
      
        | Products /  Metallized Polyester Film Capacitors Type- EM7 |  |  |  |  | 
  
    |  | 
  
    |  | 
  
    |  |  |  | 
  
    |  | 
  
    | 
      
        | 
 | THE Type-EM7  are constructed with metalized polyester film dielectric ,copper-ply wire leads and epoxy resin coating , in inductive type |  
        |  |  
        | FEATURES: 
 
                7.5mm (.295") lead spacing on    all values.
Space-saving miniature size.
Self-healing property.
High moisture resistance , Good solder ability.
Available on tape and reel for automatic insertion.
 |  
        | APPLICATIONS: They    are ideal for blocking , coupling , decoupling , filtering , by-pass ,timing    circuits and other general purpose usage.
 |  
        | 
 |  | 
  
    |  | 
  
    |  | 
  
    | Specification : |  | 
  
    |  | 
   
  
    |  | 
  
    |  | 
   
  
    |  | 
  
    |  | 
  
    | 
      
        | 
          
          
            | 1.Operating temperature | -40°C ~ +85°C |  
            | 2.Capacitance    range | 01μ F ~ 1.0μ F |  
            | 3.Capacitance    tolerance | J=±5% , K=±10% , M=±20% |  
            | 4.Rated    voltage(RV) | 50 / 63 , 100 , 250 ,    400VDC |  
            | 5.Dissipation    factor(DF) | 1.0% max (at 1KHz 25 °C) |  
            | 6.Testing voltage(TV) | 160% of RV for 60sec. |  
            | 7.Insuation resistance(IR) Measured at
 a. 50vdc 60s if RV<100vdc
 b.100vdc 60s if RV,≥100vdc
 | C≤.33μ F    and RV ≤ 100vdc ,≥10,000MΩ (at 25°C) C >.33μ F    and  RV ≤ 100vdc ,≥ 3,300M Ω.μ F
 C ≤.33μ F and RV >100vdc ,≥ 30,000MΩ
 C >.33μ F and RV > 100vdc ,≥ 10, 000MΩ.μF
 |  | 
 |  
        |  |  | 
  
    |  | 
  
    | Dimension: | 
  
    | 
      
        | CODE | RV | 50/63VDC | 100VDC | 250VDC | 400VDC |  
        | Size | W | H | T | P | dø | W | H | T | P | dø | W | H | T | P | dø | W | H | T | P | dø |  
        |  |  
        | Cap. | max | max | max | ±1.0 | ±0.05 | max | max | max | ±1.0 | ±0.05 | max | max | max | ±1.0 | ±0.05 | max | max | max | ±1.0 | ±0.05 |  
        | 103 | 0.010 | 10.5 | 9.0 | 5.0 | 7.5 | 0.6 | 10.5 | 9.0 | 5.0 | 7.5 | 0.6 | 10.5 | 9.0 | 5.0 | 7.5 | 0.6 | 10.5 | 9.0 | 5.0 | 7.5 | 0.6 |  
        | 123 | 0.012 | 10.5 | 9.0 | 5.0 | 7.5 | 0.6 | 10.5 | 9.0 | 5.0 | 7.5 | 0.6 | 10.5 | 9.0 | 5.0 | 7.5 | 0.6 | 10.5 | 9.0 | 5.0 | 7.5 | 0.6 |  
        | 153 | 0.015 | 10.5 | 9.0 | 5.0 | 7.5 | 0.6 | 10.5 | 9.0 | 5.0 | 7.5 | 0.6 | 10.5 | 9.0 | 5.0 | 7.5 | 0.6 | 10.5 | 9.5 | 5.5 | 7.5 | 0.6 |  
        | 183 | 0018 | 10.5 | 9.0 | 5.0 | 7.5 | 0.6 | 10.5 | 9.0 | 5.0 | 7.5 | 0.6 | 10.5 | 9.0 | 5.0 | 7.5 | 0.6 | 10.5 | 10.0 | 6.0 | 7.5 | 0.6 |  
        | 223 | 0.022 | 10.5 | 9.0 | 5.0 | 7.5 | 0.6 | 10.5 | 9.0 | 5.0 | 7.5 | 0.6 | 10.5 | 9.0 | 5.0 | 7.5 | 0.6 | 11.0 | 10.5 | 6.5 | 7.5 | 0.6 |  
        | 333 | 0.033 | 10.5 | 9.0 | 5.0 | 7.5 | 0.6 | 10.5 | 9.0 | 5.0 | 7.5 | 0.6 | 10.5 | 9.0 | 5.0 | 7.5 | 0.6 | 11.0 | 11.5 | 7.5 | 7.5 | 0.6 |  
        | 393 | 0.039 | 10.5 | 9.0 | 5.0 | 7.5 | 0.6 | 10.5 | 9.0 | 5.0 | 7.5 | 0.6 | 10.5 | 9.0 | 5.0 | 7.5 | 0.6 | 11.0 | 12.0 | 8.0 | 7.5 | 0.6 |  
        | 473 | 0.047 | 10.5 | 9.0 | 5.0 | 7.5 | 0.6 | 10.5 | 9.0 | 5.0 | 7.5 | 0.6 | 10.5 | 9.0 | 6.0 | 7.5 | 0.6 | 11.0 | 12.0 | 8.5 | 7.5 | 0.6 |  
        | 563 | 0.056 | 10.5 | 9.0 | 5.0 | 7.5 | 0.6 | 10.5 | 9.0 | 5.0 | 7.5 | 0.6 | 11.0 | 10.0 | 6.0 | 7.5 | 0.6 |  |  |  |  |  |  
        | 683 | 0.068 | 10.5 | 9.0 | 5.0 | 7.5 | 0.6 | 10.5 | 9.0 | 5.0 | 7.5 | 0.6 | 11.0 | 10.5 | 6.0 | 7.5 | 0.6 |  |  |  |  |  |  
        | 823 | 0.082 | 10.5 | 9.0 | 5.0 | 7.5 | 0.6 | 10.5 | 9.0 | 5.0 | 7.5 | 0.6 | 11.0 | 12.0 | 6.0 | 7.5 | 0.6 |  |  |  |  |  |  
        | 104 | 0.10 | 10.5 | 9.0 | 5.0 | 7.5 | 0.6 | 10.5 | 9.0 | 5.0 | 7.5 | 0.6 | 11.0 | 12.0 | 6.0 | 7.5 | 0.6 |  |  |  |  |  |  
        | 124 | 0.12 | 10.5 | 9.0 | 5.0 | 7.5 | 0.6 | 10.5 | 9.0 | 5.0 | 7.5 | 0.6 |  |  |  |  |  |  |  |  |  |  |  
        | 154 | 0.15 | 10.5 | 9.0 | 5.0 | 7.5 | 0.6 | 10.5 | 9.0 | 5.0 | 7.5 | 0.6 |  |  |  |  |  |  |  |  |  |  |  
        | 184 | 0.18 | 10.5 | 9.0 | 5.5 | 7.5 | 0.6 | 10.5 | 9.0 | 5.5 | 7.5 | 0.6 |  |  |  |  |  |  |  |  |  |  |  
        | 224 | 0.22 | 10.5 | 9.0 | 5.5 | 7.5 | 0.6 | 10.5 | 9.0 | 5.5 | 7.5 | 0.6 |  |  |  |  |  |  |  |  |  |  |  
        | 274 | 0.27 | 10.5 | 9.0 | 6.0 | 7.5 | 0.6 | 10.5 | 9.0 | 6.0 | 7.5 | 0.6 |  |  |  |  |  |  |  |  |  |  |  
        | 334 | 0.33 | 10.5 | 9.0 | 6.0 | 7.5 | 0.6 | 10.5 | 9.0 | 6.0 | 7.5 | 0.6 |  |  |  |  |  |  |  |  |  |  |  
        | 394 | 0.39 | 11.0 | 10.0 | 6.0 | 7.5 | 0.6 | 11.0 | 10.5 | 6.0 | 7.5 | 0.6 |  |  |  |  |  |  |  |  |  |  |  
        | 474 | 0.47 | 11.0 | 10.0 | 6.0 | 7.5 | 0.6 | 11.0 | 10.5 | 6.0 | 7.5 | 0.6 |  |  |  |  |  |  |  |  |  |  |  
        | 564 | 0.56 | 11.0 | 10.5 | 6.5 | 7.5 | 0.6 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
        | 684 | 0.68 | 11.0 | 10.5 | 7.0 | 7.5 | 0.6 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
        | 824 | 0.82 | 11.0 | 10.5 | 8.0 | 7.5 | 0.6 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
        | 105 | 1.0 | 11.0 | 12.0 | 8.5 | 7.5 | 0.6 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
  
    |  | 
  
    |  | 
  
    |  | 
  
    |  | 
  
    |  | 
  
    
  
  
    | Copyright © 2007  Madhu Subtronic Components Pvt. Ltd. All rights reserved. |