|  | 
  
    |  | 
  
    |  | 
  
    |  | 
  
    | PRODUCTS | 
  
    |  | 
  
    |  |  | 
      
        | Products /  Polyester Film Capacitors Type- PEI CL11) |  |  |  |  | 
  
    |  | 
  
    |  | 
  
    |  |  |  | 
  
    |  | 
  
    | 
      
        | 
 | THE Type-PEI  are constructed with polyester film dielectric , aluminum    foil electrode    , copper-ply wire leads and epoxy resin coating , in inductive type |  
        |  |  
        | FEATURES: 
 
              Excellent environmental    performance.
 High stability and reliability.
High moisture resistance.
Good solder ability.
Available on tape and reel for automatic insertion.
 |  
        | APPLICATIONS: They    are ideal for blocking , coupling , decoupling , filtering , by-pass ,timing    circuits and other general purpose usage.
 |  
        | 
 |  | 
  
    |  | 
  
    | Specification : | 
  
    |  | 
  
    | 
                    
        | 1.Operating temperature | -40°C ~ +85°C |  
        | 2.Capacitance    range | 0.001μF ~0.22μF |  
        | 3.Capacitance    tolerance | J=±5%,K=±10%,M=±20% |  
        | 4.Rated    voltage(RV) | 50V, 100V, 250V, 400VDC |  
        | 5.Dissipation    factor(DF) | 1.0% max at 1KHz 25°C |  
        | 6.Testing voltage(TV) | 170% of RV for 60sec |  
        | 7.Insuation resistance(IR) | C≤0.1μ F IR:30000MΩ       (MIN) C>0.1μ F IR:3000MΩ / μ F (MIN)
 |  | 
  
  
    |  | 
  
    |  | 
  
    |  | 
  
    |  | 
  
    |  | 
  
    |  | 
  
    |  | 
  
    |  | 
  
  
    |  | 
   
    |  | 
  
    |  | 
  
    |  | 
  
    |  | 
    
  
    |  | 
  
    |  | 
  
    |  | 
  
    | Dimension: | 
  
    |  | 
  
    | 
      
      
        | 
 | RV | 50/100 VDC | 250 VDC | 400VDC |  
        | CODE | size
           | W | H | T | P | W | H | T | P | W | H | T | P |  
        |  |  
        | 
 | cap. | max | max | max | ±1.0 | max | max | max | ±1.0 | max | max | max | ±1.0 |  
        | 102 | 0.0010 | 6.0  | 10.5  | 3.5  | 3.5  | 6.5  | 11.0  | 3.5  | 3.5  | 7.0  | 11.5  | 4.0  | 4.0  |  
        | 152 | 0.0015 | 6.0  | 10.5  | 3.5  | 3.5  | 6.5  | 11.0  | 3.5  | 3.5  | 7.5  | 12.0  | 4.0  | 4.0  |  
        | 222 | 0.0022 | 6.0  | 10.5  | 3.5  | 3.5  | 6.5  | 11.0  | 3.5  | 3.5  | 7.5  | 12.5  | 4.0  | 4.0  |  
        | 332 | 0.0033 | 6.0  | 10.5  | 3.5  | 3.5  | 6.5  | 11.0  | 3.5  | 3.5  | 8.0  | 13.0  | 4.5  | 6.0  |  
        | 472 | 0.0047 | 6.0  | 10.5  | 3.5  | 3.5  | 6.5  | 11.0  | 3.5  | 3.5  | 9.0  | 14.0  | 5.0  | 6.0  |  
        | 562 | 0.0056 | 6.5  | 11.0  | 4.0  | 4.0  | 7.0  | 11.0  | 4.0  | 5.0  | 9.5  | 14.0  | 5.5  | 6.0  |  
        | 682 | 0.0068 | 6.5  | 11.0  | 4.0  | 4.0  | 7.0  | 11.0  | 4.0  | 5.0  | 9.5  | 14.0  | 5.5  | 6.0  |  
        | 822 | 0.0082 | 6.5  | 11.0  | 4.0  | 4.0  | 8.0  | 13.0  | 4.0  | 5.0  | 10.5  | 15.0  | 6.5  | 7.0  |  
        | 103 | 0.010 | 7.0  | 11.0  | 4.0  | 4.5  | 8.0  | 13.0  | 4.0  | 5.0  | 10.5  | 15.0  | 7.0  | 7.0  |  
        | 153 | 0.015 | 7.5  | 12.0  | 4.5  | 5.0  | 8.5  | 13.5  | 4.5  | 5.0  | 12.0  | 15.5  | 8.0  | 7.0  |  
        | 223 | 0.022 | 8.0  | 12.0  | 5.0  | 5.0  | 9.0  | 14.0  | 6.0  | 6.5  | 12.0  | 18.5  | 8.0  | 7.0  |  
        | 333 | 0.033 | 8.5  | 12.5  | 5.0  | 5.0  | 10.0  | 15.0  | 6.5  | 6.5  | 13.5  | 21.0  | 8.0  | 9.0  |  
        | 393 | 0.039 | 8.5  | 12.5  | 5.0  | 5.0  | 12.5  | 17.5  | 8.5  | 6.5  | 13.5  | 22.0  | 9.5  | 9.0  |  
        | 473 | 0.047 | 9.5  | 12.5  | 5.0  | 6.0  | 12.5  | 17.5  | 8.5  | 6.5  | 13.5  | 22.0  | 9.5  | 9.0  |  
        | 563 | 0.056 | 10.0  | 12.5  | 5.5  | 6.5  | 14.0  | 21.0  | 8.5  | 7.0  | 17.5  | 23.5  | 11.5  | 9.0  |  
        | 683 | 0.068 | 10.0  | 13.0  | 5.5  | 6.5  | 14.0  | 21.0  | 8.5  | 7.5  | 17.5  | 23.5  | 11.5  | 9.0  |  
        | 823 | 0.082 | 11.0  | 13.0  | 6.5  | 6.5  | 16.0  | 22.0  | 9.0  | 8.0  | 19.0  | 24.5  | 11.5  | 11.5  |  
        | 104 | 0.10 | 11.5  | 14.0  | 6.5  | 7.0  | 16.0  | 22.0  | 9.5  | 8.5  | 19.0  | 24.5  | 11.5  | 11.5  |  
        | 154 | 0.15 | 13.0  | 16.0  | 8.0  | 7.5  | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 |  
        | 224 | 0.22 | 14.0  | 18.0  | 8.5  | 8.5  | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 |  | 
  
    |  | 
  
    |  | 
  
  
    
  
  
    | Copyright © 2007  Madhu Subtronic Components Pvt. Ltd. All rights reserved. |