electronics components  
Call Us : + 91 22 2386 4484  
electronics  
 
electronics components
 
   
We Provide best solutions
Based upon your NEEDS
 
   
   
   
 
electronics
   
   
  electronics  
electronics
   
  Capacitors
ic
 
 
THE Type-DME are constructed with metalized polyester film dielectric , copper-ply wire leads and epoxy resin coating , in non-inductive type.
 
FEATURES :
electronics components Non-inductive construction.
electronics components Self-healing property..
electronics components Space-saving miniature size
electronics components High moisture resistance , Good solder ability.
   
 
   
electronic
   
Quick Enquiry  
electronics components
Name :
Phone :
E-mail :
Requirement :
 
 
   
 
electronics components
  • APPLICATIONS
  • SPECIFICATION
  • DIMENSION
 
  They are ideal for blocking , coupling , decoupling , filtering , by-pass , timing circuits and other general purpose usage.  
 
 
 
1. Operating temperature -40°C ~ +85°C
2. Capacitance range .01µF ~ 10.0µF
3. Capacitance tolerance J=±5% , K=±10% , M=±20%
4. Rated voltage(RV) 100 , 250 , 400 , 630VDC
5. Dissipation factor(DF) 1.0% max (at 1KHz 25°C)
6. Testing voltage(TV) 150% of RV for 60sec.
7. Insuation resistance(IR) C≤.33μF , ≥9000MΩ
  (Measured at RV or 500Vdc  C>.33μF , ≥3000MΩ.μF
  whichever is smaller, charge time 60s)  
 
 
 
     
 
CODE RV 100VDC 250VDC 400VDC 630VDC
Size W H T P W H T P W H T P W H T P
 
Cap. max max max ±1.0 ±0.05 max max max ±1.0 ±0.05 max max max ±1.0 ±0.05 max max max ±1.0 ±0.05
103 0.01 10.5 8.5 5 7.5 0.6 10.3 7.5 4.5 7.5 0.6 10.3 7.4 4.3 7.5 0.6 12.5 8 5 10 0.6
153 0.015 10.5 8.5 5 7.5 0.6 10.3 7.5 4.5 7.5 0.6 10.3 7.5 4.4 7.5 0.6 12.5 8.5 5.5 10 0.6
223 0.022 10.5 8.5 5 7.5 0.6 10.3 7.5 4.5 7.5 0.6 10.3 7.9 4.8 7.5 0.6 12.5 10.5 5.5 10 0.6
333 0.033 10.5 8.5 5 7.5 0.6 10.3 7.5 4.5 7.5 0.6 10.3 9 6 7.5 0.6 12.5 11.9 6.5 10 0.6
473 0.047 10.5 8.5 5 7.5 0.6 10.3 7.5 4.5 7.5 0.6 12.5 8.5 5.5 10 0.6 12.5 13.5 7 10 0.6
563 0.056 10.5 8.5 5 7.5 0.6 10.3 7.9 4.8 7.5 0.6 12.5 10 5.5 10 0.6 18.5 10.5 6 15 0.8
683 0.068 10.5 8.5 5 7.5 0.6 10.3 7.9 4.8 7.5 0.6 12.5 10.5 6 10 0.6 18.5 11.5 6 15 0.8
104 0.1 10.5 9 5 7.5 0.6 10.3 8.5 5.8 7.5 0.6 12.5 12 6.5 10 0.6 18.5 14 6.5 15 0.8
154 0.15 10.5 10.5 5 7.5 0.6 10.3 10.8 6 7.5 0.6 18.5 12.4 5.5 15 0.8 18.5 16 8 15 0.8
224 22 12.5 10.5 5 10 0.6 12.5 10.5 6 10 0.6 18.5 13 6.5 15 0.8 18.5 17 9.5 15 0.8
334 0.33 12.5 10.5 5.5 10 0.6 12.5 12 7 10 0.6 18.5 14.9 7.5 15 0.8 26 17.5 8 22.5 0.8
474 0.47 12.5 10.5 5.5 10 0.6 18.5 12.5 6 15 0.8 18.5 17 8.3 15 0.8 26 18.5 10 22.5 0.8
564 0.56 12.5 10.9 5.5 10 0.6 18.5 13 6 15 0.8 26 16 7 22.5 0.8 26 20 10.5 22.5 0.8
684 0.68 12.5 11.9 6 10 0.6 18.5 13.5 6.5 15 0.8 26 16.5 7.5 22.5 0.8 26 21 12 22.5 0.8
105 1 12.5 14 7 10 0.6 18.5 15.5 8 15 0.8 26 18.5 8.5 22.5 0.8 31 22 13 27.5 0.8
155 1.5 18.5 13.4 6.5 15 0.8 18.5 17.5 9.5 15 0.8 31 19 9.5 27.5 0.8 31 25 16 27.5 0.8
225 2.2 18.5 15.5 7.5 15 0.8 26 17 9 22.5 0.8 31 22 11.5 27.5 0.8 31 29 20 27.5 0.8
335 3.3 18.5 16.5 9 15 0.8 26 19 10.5 22.5 0.8                    
475 4.7 26 17 8 22.5 0.8 26 22.5 12.5 22.5 0.8                    
565 5.6 26 17.5 9 22.5 0.8 31 21.5 12.5 27.5 0.8                    
685 6.8 26 18.5 9.5 22.5 0.8 31 22.5 13.5 27.5 0.8                    
106 10 26 21 11.5 22.5 0.8 31 26 16 27.5 0.8                    
 
     
 
 
  Visit our other division :-
  electronics components Home electronics components Client List  
electronics components electronics components
  electronics components About Us electronics components Careers  
electronics components electronics components
  electronics components Product electronics components Contact Us  
electronics components electronics components
  electronics components Services      
electronics components electronics components
  electronics components Oem / Odm    
         
electronics components  
ispy
CCTV DVR Digital Security Surveillance Systems
   
         
Copyright © 2014 Madhu Subtronic Components Pvt. Ltd. All rights reserved.