|  | 
  
    |  | 
  
    |  | 
  
    |  | 
  
    | PRODUCTS | 
  
    |  | 
  
    |  |  |  |  | 
  
    |  | 
  
    |  |  | 
      
        | 
 | 
          
            | PARAMETERS | SPECIFICATIONS |  
            | Frequency Range | 400-500 MHz |  
            | Insertion Loss | ≤ 1.3 dB |  
            | Return Loss | ≥ 18 dB |  
            | Isolation | ≥ 75 dB (Typicaly 80 dB) |  
            | Connector | N (F) |  
            | Power rating | 50 Watts continuous |  
            | Approx. Dimensions (HxWxD) | 32 x 155 x 220 mm |  
            | Approx. Weight | 1.20 Kg |  
            | Operating Temperature | -25°C~ + 65°C |  |  | 
  
    |   | 
  
    | WE ALSO UNDERTAKE DESIGNS PER YOUR REQUIREMENT  | 
  
    |  | 
  
    |  |  |  |  | 
  
    | 
      
        
          | Home l About Us l Product l Services l Oem/Odm l Client list l Carrers news l Contact us  |  | 
  
    | Copyright © 2007  Madhu Subtronic Components Pvt. Ltd. All rights reserved. |