|  | 
  
    |  | 
  
    |  | 
  
    |  | 
  
    | PRODUCTS | 
  
    |  | 
  
    |  |  |  |  | 
  
    |  | 
  
    |  |  | 
      
        | 
 | 
          
            | PARAMETERS | SPECIFICATIONA |  
            | Frequency Rang | 800~2500 MHz |  
            | Directivity | ≥ 20 dB |  
            | Return Loss | ≥ 20 dB |  
            | Impedance | 50Ω |  
            | PIM | ≤-150@+43dBm x 2 dBc |  
            | Connector | N-Female |  
            | Power Rating | 200 Watts |  
            | Temperature | -30~ + 85 °C |  
            | Dimensions (Approx.) | 120x40x17mm |  
            | Weight(Approx.) | 1.21Kg |  
            | Environment | Indooe u se |  |  | 
  
    |  | 
  
    | 
      
        | Part Number  | Coupling Values (dB)
 
 | Coupling Loss(dB)
 | Norminal Coupling(dB)  | Insertion Loss(dB)
 |  
        | MES-3800200 DC-5 | 5 | 1.65 | 5±0.5 | 0.35 |  
        | MES-3800200 DC-6 | 6 | 1.26 | 6±0.5 | 0.34 |  
        | MES-3800200 DC-7 | 7 | 0.97 | 7±0.5 | 0.23 |  
        | MES-3800200 DC-8 | 8 | 0.75 | 8±0.5 | 0.25 |  
        | MES-3800200 DC-10 | 10 | 0.46 | 10±0.5 | 0.19 |  
        | MES-3800200 DC-12 | 12 | 0.28 | 12±0.8 | 0.22 |  
        | MES-3800200 DC-15 | 15 | 0.14 | 15±0.8 | 0.16 |  
        | MES-3800200 DC-20 | 20 | 0.04 | 20±0.8 | 0.16 |  
        | MES-3800200 DC-25 | 25 | 0.03 | 25±0.8 | 0.17 |  
        | MES-3800200 DC-30 | 30 | 0.01 | 30±1.0 | 0.19 |  
        | MES-3800200 DC-40 | 40 | 0.00 | 40±1.5 | 0.20 |  | 
  
    |  | 
  
    |  | 
  
    |  | 
  
    |  |  |  |  | 
  
  
  
  
    | 
      
        
          | Home l About Us l Product l Services l Oem/Odm l Client list l Carrers news l Contact us  |  | 
  
    | Copyright © 2007  Madhu Subtronic Components Pvt. Ltd. All rights reserved. |