|  | 
  
    |  | 
  
    |  | 
  
    |  | 
  
    | PRODUCTS | 
  
    |  | 
  
    |  |  |  |  | 
  
    |  | 
  
    |  |  |  | 
  
    |   | 
  
    |  | 
  
    | 
      
        | PARAMETERS | RX | TX |  
        | Frequency Range | 1710~1785 MHz | 1805~1880 MHz |  
        | Band-width | 75 MHz | 75 MHz |  
        | IL at BW | 1.0 dB | 1.0 dB |  
        | Ripple at BW | 0.8 dB | 0.8 dB |  
        | Return loss at BW | 20 dB | 20 dB |  
        | In / out Impedance | 50 Ohm |  
        | Input Power | 100 Watts (Continuous) |  
        | Attenuation | 50dB@1805~1880 MHz | 50dB@DC~1785 MHz |  
        | Isolation | 50 dB |  
        | Connectors | N-Female |  
        | Dimensions | 142*108*50mm |  
        | Temp. Range | 0°C ~ 50°C |  | 
  
    |  | 
  
  
    |  | 
  
    | 
      
        
          | Home l About Us l Product l Services l Oem/Odm l Client list l Carrers news l Contact us  |  | 
  
    | Copyright © 2007  Madhu Subtronic Components Pvt. Ltd. All rights reserved. |