|  | 
  
    |  | 
  
    |  | 
  
    |  | 
  
    | PRODUCTS | 
  
    |  | 
  
    |  |  |  |  | 
  
    |  | 
  
    |  |  |  | 
  
    |  | 
  
    | 
      
        | 
          
            | Model | MES 68009 PNE |  
            | Frequency Range | 860~900 MHz |  
            | Bandwidth | 40° |  
            | Gain | 9.0 dBi |  
            | Beamwidth | E:60° H:60° |  
            | VSWR | ≤1.5 : 1 |  
            | Input Impedance | 50 ohms |  
            | F/B Ratio | ≥20 dB |  
            | Polarization | Right Hand Circular Polarized |  
            | Maximum Power | 20 Watt |  
            | Connector | SMA male or customized |  
            | Dimensions | 325×325×65 mm |  
            | Inside Dimensions | 280×280×33mm |  
            | Weight (approx) | 2.1 Kg |  
            | Operating temperature | -40 to +70° C |  
            | Wind Velocity | 210 Km / hr |  
            | Pole Dia | φ40 to φ50 mm |  |  | 
  
    |  |  |  | 
  
    |  |  |  | 
  
    |  |  |  | 
  
    |  |  |  | 
  
    | 
      
        
          | Home l About Us l Product l Services l Oem/Odm l Client list l Carrers news l Contact us  |  | 
  
    | Copyright © 2007  Madhu Subtronic Components Pvt. Ltd. All rights reserved. |