|  | 
  
    |  | 
  
    |  | 
  
    |  | 
  
    | PRODUCTS | 
  
    |  | 
  
    |  |  |  |  | 
  
    |  | 
  
    |  |  | 
      
        | 
 | 
          
            | PARAMETERS | SPECIFICATIONS |  
            | Frequency Range | Uplink | 890~915 MHz |  
            | Downlink | 935~960 MHz |  
            | Gain | Uplink | ≥60 dB |  
            | Downlink | ≥65 dB |  
            | Gain Adjustable Range | Uplink | ≥30 dB |  
            | Downlink | ≥30 dB |  
            | Ripple in Band | ≤10 dB |  
            | Auto Level Control | ≥20 dB |  
            | VSWR | ≤2.5 |  
            | Output Power | Uplink | ≥12 dBm |  
            | Downlink | ≥20 dBm |  
            | Spurious emission | 9K ~ 1G | ≤-36 dBc |  
            | 1G~12.75G | ≤-30 dBc |  
            | IMD3 | ≤-36 dBC |  
            | Noise Figure | Uplink | ≤10 dB |  
            | Downlink | ≤10 dB |  
            | Maximum I/P Power | -10 |  
            | Power Supply | AC110~220 V± 10% /45~ 50Hz |  
            | Dimensions (L x W x H) | 250 x 124 x 52 mm |  
            | Operating Temperature | -15°C to + 55°C |  |  | 
  
    |  | 
  
    |  | 
  
    | 
      
        | Note : We also supply this product with Outdoor Antenna, Indoor, Antenna and associated connectorised cable.  |  | 
  
    |  | 
  
    | 
      WE ALSO UNDERTAKE DESIGNS PER YOUR REQUIREMENT  | 
  
    |  | 
  
    |  |  |  |  |  | 
  
  
  
  
    | 
      
        
          | Home l About Us l Product l Services l Oem/Odm l Client list l Carrers news l Contact us  |  | 
  
    | Copyright © 2007  Madhu Subtronic Components Pvt. Ltd. All rights reserved. |