|  | 
  
    |  | 
  
    |  | 
  
    |  | 
  
    | PRODUCTS | 
  
    |  | 
  
    |  |  |  |  |  |  | 
  
    |  | 
  
    |  |  |  | 
  
    |  |  |  | 
  
    |  |  |  | 
  
  
  
    |  |  |  |  | 
  
  
    |  |  |  | 
  
  
  
    |  |  | Technical Specifications |  | 
  
    |  |  |  |  | 
  
    |  |  | 
      
        
          | MMT - Capacitors |  
          | Type | MMT |  
          | Dielectric | Metallized Polyester Film |  
          | Description | Resin dipped, Radial |  
          | Capacitange Range | Miniature size  Pitch = 5.0 mm0.01 ~ 1.0 (UF) |  
          | Rated Volatage Range | 50 ~ 100 ( VDC ) |  
          | Operating temperature | 40°C ~ +85°C |  
          | Capacitance range | 01uF ~ 1.0uF |  
          | Capacitance tolerance | J=±5%, K=±10%, M=±20% |  
          | Rated voltage (RV) | 50/63/100VDC |  
          | Dissipation factor (DF | 1.0% max at 1KHz 25°C |  
          | Insulation resistance (IR) | C≦33uF and IR ≧10000MΩ C>.33uF and IR ≧ 3000MΩ .uF |  | 
  
    |  |  |  | 
  
    |  |  | Key Features : 1]   5.0mm(.200") lead spacing on all values. 2]Space-saving niniature size 3] Self-healing property 4] High moisture resistance. 5] Good solderability. 6] Available on tape and reel for automatic insertion.
 | 
  
    |  |  |  | 
  
  
  
    |  |  | DC-Use 
    Film Capacitors - EM7 | 
  
    |  |  |  |  | 
  
    |  |  |  |  | 
  
    |  |  | Technical Specifications | 
  
  
    |  |  |  | 
  
    |  |  | 
      
        
          | EM7 - Capacitors |  
          | Type | EM7 |  
          | Dielectric | Metallized Polyester Film |  
          | Description | Resin dipped, RadialMiniature size  Pitch = 7.5 mm |  
          | Capacitange Range | 0.01 ~ 1.0 (UF) |  
          | Rated Volatage Range | 50 ~ 250 ( VDC ) |  
          | Operating temperature | 40°C ~ +85°C |  
          | Capacitance range | 01uF ~ 1.0uF |  
          | Capacitance tolerance | J=±5%, K=±10%, M=±20% |  
          | Rated voltage (RV) | 50/63, 100, 250, 400VDC. |  
          | Dissipation factor (DF | 1.0% max at 1KHz 25°C |  
          | Testing voltage (TV) | 160% of RV for 60sec |  
          | Insulation resistance (IR) | C≦.33uF and RV≦100VDC, IR≧10000MΩ |  
          | Voltage change | C>.33uF and RV ≦100VDC, IR ≧3000MΩ.uF |  
          | a. 50VDC 60sec if RV>100VDC | C≦.33uF and RV >100VDC, IR ≧30000MΩ |  
          | b.100VDC 60sec if RV?100VDC. | C>.33uF and RV >100VDC, IR ≧10000MΩ. uF |  | 
  
  
    |  |  |  | 
  
  
    |  |  | Key Features : 1]   7.5mm (.295") lead spacing on all values 2]Space-saving niniature size 3] Self-healing property 4] High moisture resistance. 5] Good solderability. 6] Available on tape and reel for automatic insertion. | 
  
    |  |  |  | 
  
  
    |  |  | DC-Use 
    Film Capacitors - MEF | 
  
    |  |  |  |  | 
  
    |  |  |  | 
  
    |  |  | Technical Specifications | 
  
    |  |  |  | 
  
    |  |  | 
      
        
          | MEF - Capacitors |  
          | Type | MEF |  
          | Dielectric | Metallized Polyester Film |  
          | Description | Resin dipped, Radial |  
          | Capacitange Range | 0.01 ~ 1.0 (UF) |  
          | Rated Volatage Range | 100 ~ 630 ( VDC ) |  
          | Operating temperature | 40°C ~ +85°C |  
          | Capacitance range | 01uF ~ 1.0uF |  
          | Capacitance tolerance | J=±5%, K=±10%, M=±20% |  
          | Rated voltage (RV) | 100, 250, 400, 630VDC. |  
          | Dissipation factor (DF | 1.0% max at 1KHz 25°C |  
          | Testing voltage (TV) | 160% of RV for 60sec |  
          | Insulation resistance (IR) | C≦.33uF and RV ≦100VDC, IR≧15000MΩ (MIN) |  
          | (measured at RV or 500Vdc | C>.33uF and RV ≦100VDC, IR≧5000MΩ. uF (MIN) |  
          | whichever is smaller, at 25°C) | C≦.33uF and RV >100VDC, IR≧30000MΩ (MIN) C>.33uF and RV >100VDC, IR≧10000MΩ.uF (MIN)
 |  | 
  
    |  |  |  | 
  
    |  |  | Key Features : 1]    Non-inductive construction 2]Space-saving niniature size 3] Self-healing property 4] High moisture resistance. 5] Good solderability. | 
  
    |  |  |  |  |  |  | 
  
    |  |  |  |  |  |  | 
  
  
    
  
  
    | Copyright © 2007  Madhu Subtronic Components Pvt. Ltd. All rights reserved. |