|  | 
  
    |  | 
  
    |  | 
  
    |  | 
  
    | PRODUCTS | 
  
    |  | 
  
    |  |  |  |  | 
  
    |  | 
  
    |  |  |  | 
  
    | 
      
        | PARAMETERS | SPECIFICATIONA |  
        | Frequency Range | 800~2500 MHz |  
        | Division ratio | 3.01 dB |  
        | Insertion Loss | ≤ 3.3 dB |  
        | Ripple in band | ≤ ±0.3 dB |  
        | Isolation | ≥ 20 dB |  
        | Return Loss | ≥ 20 dB |  
        | Amplitude Balance | ≤ 0.2 dB |  
        | Phase Balance | ≤ 5° |  
        | Impedance | 50 Ω |  
        | PIM | ≤-140@+43dBm×2 dBc |  
        | Connector | N (F) |  
        | Power Rating | 50 Watts |  
        | Temperature | -30°C~+70°C |  
        | Dimensions (Approx.) | 71×57×22 mm |  
        | Weight (Approx.) | 0.21 Kg |  | 
  
    |  | 
  
    | 
      
        | WE ALSO UNDERTAKE DESIGNS PER YOUR REQUIREMENT  |  | 
  
    |  | 
  
    |  |  |  |  |  | 
  
  
  
  
    | 
      
        
          | Home l About Us l Product l Services l Oem/Odm l Client list l Carrers news l Contact us  |  | 
  
    | Copyright © 2007  Madhu Subtronic Components Pvt. Ltd. All rights reserved. |