|  | 
  
    |  | 
  
    |  | 
  
    |  | 
  
    | PRODUCTS | 
  
    |  | 
  
    |  |  |  |  | 
  
    |  | 
  
    |  |  | 
      
        | 
 | 
          
            | PARAMETERS | SPECIFICATIONA |  
            | Frequency Range | 4900-5850 MHz |  
            | Insertion Loss | ≤ 5.4 dB |  
            | VSWR | ≤ 1.4 dB |  
            | Isolation | ≥20 dB |  
            | Impedance | 50Ω |  
            | Connector | N (F) |  
            | Power Rating | 25 Watts |  
            | Temperature | -30°C~+70°C |  
            | Dimensions (Approx.) | 72×60×20 mm |  
            | Weight (Approx.) | 0.15 kg |  |  | 
  
    |  | 
  
    |  | 
  
    | 
      
        | WE ALSO UNDERTAKE DESIGNS PER YOUR REQUIREMENT  |  | 
  
    |  | 
  
    |  |  |  |  |  | 
  
  
  
  
    | 
      
        
          | Home l About Us l Product l Services l Oem/Odm l Client list l Carrers news l Contact us  |  | 
  
    | Copyright © 2007  Madhu Subtronic Components Pvt. Ltd. All rights reserved. |