|  | 
  
    |  | 
  
    |  | 
  
    |  | 
  
    | PRODUCTS | 
  
    |  | 
  
    |  |  |  |  | 
  
    |  | 
  
    |  |  | 
      
        | 
 | 
          
            | PARAMETERS | SPECIFICATIONA |  
            | Frequency | 380~520 MHz |  
            | Coupling | 5.0 dB |  
            | Insertion Loss | ≤ 2.0 dB |  
            | Ripple in-band | < ± 0.5 dB |  
            | Directivity | ≥22 dB |  
            | Return Loss | ≥20 dB |  
            | Impedance | 50Ω |  
            | PIM | ≤-140@+43dBm x 2 dBc |  
            | Connectors | N (F) |  
            | Power Rating | 100 Watts |  
            | Temperature | -30°C ~ + 70°C |  
            | Approx. Dimensions | 131 x 35 x 20 mm |  
            | Approx. Weight | 0.31 Kg |  |  | 
  
    |  | 
  
    |  | 
  
    | 
      
        | WE ALSO UNDERTAKE DESIGNS PER YOUR REQUIREMENT  |  | 
  
    |  | 
  
    |  |  |  |  |  | 
  
  
  
  
    | 
      
        
          | Home l About Us l Product l Services l Oem/Odm l Client list l Carrers news l Contact us  |  | 
  
    | Copyright © 2007  Madhu Subtronic Components Pvt. Ltd. All rights reserved. |