|  | 
  
    |  | 
  
    |  | 
  
    |  | 
  
    | PRODUCTS | 
  
    |  | 
  
    |  |  |  |  | 
  
    |  | 
  
    |  |  | 
      
        | 
 | 
          
            | PARAMETERS | specifications |  
            | Frequency Range | Uplink | 890~915 MHz |  
            | Downlink | 935~960 MHz |  
            | Gain | Uplink | ≥55 dB |  
            | Downlink | ≥60 dB |  
            | Gain Adjustable Range | MGC≥30 dB |  
            | Ripple in Band | ≤5 dB |  
            | Return Loss | ≤-8.0 |  
            | Output Power | ≥27 dBm |  
            | Out of band rejection | (BW-60)≥42 Hz 
 
 
 (BW-70)≥45 Hz
 |  
            | IMD3(P0=+24dBm/2) | ≤-40 dBc |  
            | Noise Figure | ≤8 dB |  
            | I/P Power Supply | AC110~220 V± 10% /45~ 55Hz |  
            | Dimensions (L x W x H) | 148 x 106 x 33 mm |  
            | Operating Temperature | -10°C to + 50°C |  |  | 
  
    |  | 
  
    |  | 
  
    | 
      
        | Note : We also supply this product with Outdoor Antenna, Indoor, Antenna and associated connectorised cable.  |  | 
  
    |  | 
  
    | WE ALSO UNDER TAKE DESIGNS PER YOUR REQUIREMENT  | 
  
    |  | 
  
    |  |  |  |  |  | 
  
  
  
  
    | 
      
        
          | Home l About Us l Product l Services l Oem/Odm l Client list l Carrers news l Contact us  |  | 
  
    | Copyright © 2007  Madhu Subtronic Components Pvt. Ltd. All rights reserved. |