|  | 
  
    |  | 
  
    |  | 
  
    |  | 
  
    | PRODUCTS | 
  
    |  | 
  
    |  |  |  |  | 
  
    |  | 
  
    |  |  | 
      
        | 
 |  
        |  |  
        | 
          
            | PARAMETERS | SPECIFICATIONA |  
            | Frequency Range | 380~520 MHz |  
            | Division ratio | 3.01 dB |  
            | Insertion Loss | ≤3.1 dB |  
            | Ripple in band | ≤±0.2 dB |  
            | Return Loss | ≥26 dB |  
            | Amplitude Balance | ≤0.2 dB |  
            | Phase Balance | ≤5° |  
            | Impedance | 50Ω |  
            | PIM | ≤-140@+43dBm×2 dBc |  
            | Connector | N (F) |  
            | Power Rating | 500 Watts |  
            | Temperature | -40°C~+70°C |  
            | Dimensions (Approx.) | 384.5×61×25 mm |  
            | Weight (Approx.) | 0.68 kg |  |  
        |  |  | 
  
    |  | 
  
  
    | 
      
        | WE ALSO UNDERTAKE DESIGNS PER YOUR REQUIREMENT  |  | 
  
    |  | 
  
    |  |  |  |  |  | 
  
  
  
  
    | 
      
        
          | Home l About Us l Product l Services l Oem/Odm l Client list l Carrers news l Contact us  |  | 
  
    | Copyright © 2007  Madhu Subtronic Components Pvt. Ltd. All rights reserved. |