|  | 
  
    |  | 
  
    |  | 
  
    |  | 
  
    | PRODUCTS | 
  
    |  | 
  
    |  |  |  |  | 
  
    |  | 
  
    |  |  |  | 
  
    |  |  | 
      
        | 
 | 
          
            | PARAMETERS | SPECIFICATIONA |  
            | Frequency Range | 5100 ~ 5800 MHz |  
            | Insertion Loss | ≤ 0.2 dB |  
            | Impedance | 50 Ω |  
            | Inband Ripple | ≤0.1 dB |  
            | VSWR | ≤1.2 : 1 |  
            | Max. Current | 100 KA |  
            | Max. Power | 500 Watts |  
            | Connector | N (F) – N (F) |  
            | Dimensions (Approx) | 70 mm×40mm×33mm |  |  |  | 
  
    |  |  |  | 
  
  
    | WE ALSO UNDERTAKE DESIGNS PER YOUR REQUIREMENT | 
  
    |  |  |  | 
  
    | 
      
        
          | Home l About Us l Product l Services l Oem/Odm l Client list l Carrers news l Contact us  |  | 
  
    | Copyright © 2007  Madhu Subtronic Components Pvt. Ltd. All rights reserved. |