|  | 
  
    |  | 
  
    |  | 
  
    |  | 
  
    | PRODUCTS | 
  
    |  | 
  
    |  |  |  |  | 
  
    |  | 
  
    |  |  | 
      
        | 
 | 
          
            | PARAMETERS | SPECIFICATIONA |  
            | Frequency | 800~2500 MHz |  
            | Coupling | 15.0 dB |  
            | Insertion Loss | ≤ 0.45 dB |  
            | Coupling Loss | ≤0.14 dB |  
            | Ripple in-band | ≤ ± 0.8 dB |  
            | Directivity | ≥20 dB |  
            | VSWR | ≤1.2:1 |  
            | Impedance | 50Ω |  
            | PIM | ≤-140@+43dBm x 2 dBc |  
            | Connectors | N (F) |  
            | Power Rating | 100 Watts |  
            | Temperature | -40°C ~ + 70°C |  
            | Approx. Dimensions | 106 x 26.3 x 17 mm |  
            | Approx. Weight | 0.17 Kg |  |  | 
  
    |  | 
  
    |  | 
  
    | 
      
        | WE ALSO UNDERTAKE DESIGNS PER YOUR REQUIREMENT  |  | 
  
    |  | 
  
    |  |  |  |  |  | 
  
  
  
  
    | 
      
        
          | Home l About Us l Product l Services l Oem/Odm l Client list l Carrers news l Contact us  |  | 
  
    | Copyright © 2007  Madhu Subtronic Components Pvt. Ltd. All rights reserved. |