|  | 
  
    |  | 
  
    |  | 
  
    |  | 
  
    | PRODUCTS | 
  
    |  | 
  
    |  |  |  |  | 
  
    |  | 
  
    |  |  | 
      
        |   | 
          
            | PARAMETERS | SPECIFICATIONA |  
            | Frequency | 800~2500 MHz |  
            | Coupling | 3.0 dB |  
            | Insertion Loss | ≤ 3.5 dB |  
            | Isolation | ≥20 dB |  
            | Return Loss | ≥18 dB |  
            | Impedance | 50Ω |  
            | PIM | ≤-140@+43dBm x 2 dBc |  
            | Connectors | N (F) |  
            | Power Rating | 50 Watts |  
            | Temperature | -30°C ~ + 70°C |  
            | Approx. Dimensions | 131 x 35 x20 mm |  
            | Approx. Weight | 0.3Kg |  |  | 
  
    |  | 
  
    |  | 
  
    | 
      
        | WE ALSO UNDERTAKE DESIGNS PER YOUR REQUIREMENT  |  | 
  
    |  | 
  
    |  |  |  |  |  | 
  
  
  
  
    | 
      
        
          | Home l About Us l Product l Services l Oem/Odm l Client list l Carrers news l Contact us  |  | 
  
    | Copyright © 2007  Madhu Subtronic Components Pvt. Ltd. All rights reserved. |