|  | 
  
    |  | 
  
    |  | 
  
    |  | 
  
    | PRODUCTS | 
  
    |  | 
  
    |  |  |  |  |  |  | 
  
    |  | 
  
    |  |  |  | 
  
    |  | 
  
    |  | 
  
    | Radial Dipped Type | 
  
    |  | 
  
    | 
 | 
      
      
        | 
 | Unit : mm |  
        | SYMBOL | SPECIFICATIONS | SYMBOL | SPECIFICATIONS |  
        | VALUE | TOL. | VALUE | TOL. |  
        | A | 12.5 | max | Wo | 12.5 | min |  
        | T | 6.5 | max | W1 | 9.0 | ±0.5 |  
        | dΦ | 0.5 or 0.6 | ±0.05 | W2 | 3.0 | max |  
        | P | 12.7 | ±1.0 | H | PEI:20.5 | ±0.75 |  
        | Po | 12.7 | ±0.3 | Other:22.0 |  
        | P1 | 3.85 | ±0.7             | Ho | 16.0 | ±0.5 |  
        | P2 | 6.35 | ±1.3 | k | 1.0 | max |  
        | F | 5.0 | ±0.5 | Do | 4.0 | ±0.2 |  
        | Δ h | 0 | ±2.0 | t | 0.7 | ±0.2 |  
        | W | 18.0 | ±0.5 | L | 11.0 | max |  | 
  
    |  | 
  
    |  |  |  | 
  
  
  
    |  |  | Radial Case Type(Lead Spacing 5mm) | 
  
  
    |  |  |  | 
  
    |  | 
   
    |  |  | 
 | 
      
      
        |  | Unit : mm |  
        | SYMBOL | SPECIFICATIONS | SYMBOL | SPECIFICATIONS |  
        | VALUE | TOL. | VALUE | TOL. |  
        | A | 12.5 | max | Wo | 12.5 | min |  
        | T | 6.5 | max | W1 | 9.0 | ±0.5 |  
        | dΦ | 0.5 | ±0.05 | W2 | 3.0 | max |  
        | P | 12.7 | ±1.0 | H | - | - |  
        | Po | 12.7 | ±0.3 |  
        | P1 | 3.85 | ±0.7 | Ho | 16.0 | ±0.5 |  
        | P2 | 6.35 | ±1.3 | P3 | 12.0 | max |  
        | F | 5.0 | ±0.5 | Do | 4.0 | ±0.2 |  
        | Δ h | 0 | ±2.0 | t | 0.7 | ±0.2 |  
        | 
          W           | 18.0 | +1.0-0.5 | L | 11.0 | max |  | 
  
    |  |  |  | 
  
    |  |  |  | 
  
    |  | 
  
    |  | 
  
    |  |  | Reel Packing  | Ammunition Packing  | 
  
    |  |  |   | 
  
    |  |  |  | 
  
    |  |  | 
  
  
  
    |  |  | 
      
      
        | A | 28±3 | W1 | 
            45 +5-2
           |  
        | B | 80 min | W2 | 55 max |  
        | D | 360 max | 
 | 
 |  | 
      
      
        | A | 50±2 |  |  
        | 
          B   
           | 260 max |  
        | C | 340 max |  | 
  
    |  |  |  | 
  
    |  |  |  |  |  | 
  
    |  | 
  
    |  |  |  | 
  
  
    |  |  |  | 
  
  
    |  |  | 
      
        | Pages : |  |  |  |  | 
  
  
    
  
  
    | Copyright © 2007  Madhu Subtronic Components Pvt. Ltd. All rights reserved. |