|  | 
  
    |  | 
  
    |  | 
  
    |  | 
  
    | PRODUCTS | 
  
    |  | 
  
    |  |  |  |  | 
  
    |  | 
  
    |  |  |  | 
  
    |  |  | 
      
        | 
 | 
          
            | PARAMETERS | SPECIFICATIONA |  
            | Frequency Range | DC ~ 6 GHz |  
            | Insertion Loss | ≤0.9 dB |  
            | Impedance | 50Ω |  
            | VSWR | ≤1.7 : 1 |  
            | Breakdown Voltage | DC 230 V±20% |  
            | Insulation Resistance | ≥10,000 MF |  
            | Max. Current | 5 KA |  
            | Max. Power | 15 Watts |  
            | Connector | N (M) – N (F) |  
            | Dimensions (Approx) | 64.7 x 22×19 |  |  |  | 
  
    |  |  |  | 
  
  
    | WE ALSO UNDERTAKE DESIGNS PER YOUR REQUIREMENT | 
  
    |  |  |  | 
  
    | 
      
        
          | Home l About Us l Product l Services l Oem/Odm l Client list l Carrers news l Contact us  |  | 
  
    | Copyright © 2007  Madhu Subtronic Components Pvt. Ltd. All rights reserved. |