|  | 
  
    |  | 
  
    |  | 
  
    |  | 
  
    | PRODUCTS | 
  
    |  | 
  
    |  |  |  |  | 
  
    |  | 
  
    |  |  |  | 
  
    |  |  |  |  |  |  | 
  
  
    |  |  |  | 
  
    |  |  |  |  | 
  
    |  |  |  | 
  
    |  |  | Technical Specifications | 
  
    |  |  |  | 
  
    |  |  | 
      
        
          | 3   1/2 Digit Digital Ammeter & Voltmeter |  
          | Models | SMP35, SMP9635, SMP35S, SMP9635S, SMP35T,  SMP9635T, SMP14435, SMP14435T, SMP14435RS, SMP9635RS, SMP35RS,  SMP35SRS |  
          | Bezel Size | 48x96mm, 96x96mm, 144x144mm |  
          | Digits Counts (max) | 3.5, 1999 |  
          | Digit Height | 0.56" / 14.2mm, 0.8" / 20mm, 1" / 25.4mm |  
          | Ranges (AC /DC) | mV : 0   - 200mV V : 0  - 2, 20, 200, 1000V DC / 750V AC
 mA : 0  -  2,  20,    200mA
 A : 0 -   2,  5,  20A
 Zero Suppressed (DC) : 4 -  20mA or 1  -  5V
 Re-Scalable (DC) : 0-   75 / 60 / 50mV
 Re-Scalable (AC) : 0 -  1 or 0 -  5 A
 |  
          | Auxiliary Supply | AC Aux.: 110/ 230V AC DC Aux.: 12/ 24 / 48 / 110 / 220V DC
 |  
          | Accuracy | Click  PDF  For More Detail |  | 
  
    |  |  |  | 
  
  
    |  |  |  | 
  
    |  |  |  | 
  
  
    |  |  | Technical Specifications | 
  
    |  |  |  | 
  
    |  |  | 
      
        
          | 3   1/2 Digit AC Ammeter & Voltmeter with Built in 3 phase Selector Switch |  
          | Models | SMP9635AS, SMP9635VS33, SMP9635VS34 |  
          | Bezel Size | 96x96mm |  
          | Digits Counts (max) | 3.5, 1999 |  
          | Digit Height | 0.56" / 14.2mm, 0.8" / 20mm |  
          | Ranges (AC) | V : 0   - 63.5/ 110/230/440/750 V AC A:  0   -  1/ 5A
 |  
          | Auxiliary Supply | Standard : 230 V AC Optional : 63.5 / 110 / 440 V AC
 |  
          | Accuracy | Click  PDF For More Detail |  | 
  
    |  |  |  | 
  
    |  |  |  | 
  
  
    |  |  |  | 
  
  
    |  |  | Technical Specifications | 
  
    |  |  |  | 
  
    |  |  | 
      
        
          | 4  1/2 Digit Digital Ammeter & Voltmeter |  
          | Models | SMP45,  SMP9645,  SMP14445, SMP45T, SMP14445T, SMP72 x1 4445, SMP72 x 14445T, SMP96 x 28845, SMP45RS, SMP9645RS
 |  
          | Bezel Size | 96x96mm, 48x96mm, 72x144mm,144x144mm, 144x144mm, 96x288mm |  
          | Digits Counts (max) | 4.5, 19999 |  
          | Digit Height | 0.56" / 14.2mm, 1.0" / 25.4mm, 2.3 "/58mm |  
          | Ranges (AC /DC) | mV : 0   - 200mV V : 0  - 2, 20, 200, 1000V DC / 750V AC
 mA : 0  -  2,  20,    200mA
 A : 0 -   2,  5,  20A
 Zero Suppressed (DC) : 4 -  20mA or 1  -  5V
 Re-Scalable (DC) : 0-   75 / 60 / 50mV
 Re-Scalable (AC) : 0 -  1 or 0 -  5 A
 |  
          | Auxiliary Supply | AC Aux. : 230/ 110V AC DC Aux. : 12/24/48/110/220 V DC
 |  
          | Accuracy | Click  PDF For More Detail |  | 
  
    |  |  |  | 
  
    |  |  |  | 
  
    |  |  |  | 
  
    |  |  | Technical Specifications | 
  
    |  |  |  | 
  
  
    |  |  | 
      
        
          | Digital Power Factor Meter (with Built - In Transducer) |  
          | Models | DPF11,  DPF31,  DPF9611, DPF9631,  DPF9633-TRMS,   DPF9634-TRMS, DPF14411,  DPF14431,   DPF72x14411, DPF14431
 |  
          | Bezel Size | 48x96mm, 96x96mm, 144x144mm, 72x144mm |  
          | Digits Counts (max) | 4, 1999 |  
          | Digit Height | 0.56" / 14.2mm, 1 "25.4mm |  
          | Ranges (AC) | V : 63.5/ 110/ 230/ 440V AC and Through PT for Higher Voltages AC A :1, 2, 5A AC and Through CT/1A or 5A for Higher Currents
 Hz : 50Hz (V Range 
± 20% of Nominal , A Range = 20 - 120 % of Nominal)
 |  
          | System | 1/3 Phase, 1/2 Element, 2/3/4 wire |  
          | Auxiliary Supply | Standard : Self Powered AC Aux. : 110/ 230V AC
 DC Aux. : 12/24/48/110/220 V DC
 |  
          | Accuracy | Click  PDF For More Detail |  | 
  
    |  |  |  | 
  
    |  |  |  | 
  
    |  |  |  | 
  
    |  |  | Technical Specifications | 
  
    |  |  |  | 
  
    |  |  | 
      
        
          | 4 & 5  Digit Digital Frequency Meter |  
          | Models | FDM3AS, FDM963AS, FDM5S, FDM965S, FDM1444A, FDM1444B, FDM72 x1444A, FDM72 x1444A, FDM72 x 1444B
 |  
          | Bezel Size | 48x96mm, 96x96mm, 144x144mm, 72x144mm, |  
          | Digits Counts (max) | 4 digits /  9999 Counts, 5 digits/99999 Counts |  
          | Digit Height | 0.56" / 14.2mm, 1" / 25.4mm |  
          | Ranges (AC) | Hz : 0-99.99Hz To O- 5000.OHz V : 20V- 500V
 |  
          | Auxiliary Supply | Self Powered AC Aux.: 110/ 230V AC
 DC Aux.: 12/ 24 / 48 / 110 / 220V DC
 |  
          | Accuracy | Click  PDF  For More Detail |  | 
  
  
    |  |  |  |  |  | 
  
    | 
 |  |  |  |  | 
  
    |  |  |  |  |  | 
  
  
  
    
  
  
    | Copyright © 2007  Madhu Subtronic Components Pvt. Ltd. All rights reserved. |