|  | 
  
    |  | 
  
    |  | 
  
    |  | 
  
    | PRODUCTS | 
  
    |  | 
  
    |  |  | Products / Potentiometers |  |  | 
  
    |  |  |  |  |  | 
  
    |  |  |  |  |  | 
  
  
    |  |  |  | 
  
  
    |  |  |  | 
  
  
    |  |  |  |  | 
  
    |  |  |  | 
  
  
  
    |  |  | Technical Specifications | 
  
  
    |  |  |  | 
  
  
    |  |  | 
      
        
          | Specifications |  
          | Resistance Range | 10 W to 25K W |  
          | Standard Values | 10,25,50,100,150,200,250,500,1K,1K5, 2K,2K5,3K,5K,10K,20K,25K,
 |  
          | Resistance Tolerance | + 10 % Standard, + 5 %   special |  
          | Power Ratting | 1 Watt @ 40 ° C |  
          | End Resistance | 0.2 W or 0.02 % which ever is   > |  
          | Effective Angle of Rot. | 265° + 15° |  
          | Maximum Working Vol. | 500 VDC |  
          | Insulation Resistance | 300 Meg. W @ 500 VDC |  
          | Voltage Proof | 1000 VAC for 1 Min. At Sea   level |  
          | TCR of Resistance Wire | 150 ppm/ ° C |  
          | Mechanical Angle of Rot. | 285° + 15° |  
          | Rotational Life Expectancy | 20,000 Cycles |  
          | Temperature Range | 0 - 70° C. |  | 
  
  
    |  |  |  | 
  
  
    |  |  |  | 
  
  
    |  |  |  |  | 
  
  
    |  |  |  | 
  
    |  |  | Technical Specifications | 
  
  
    |  |  |   | 
  
    |  |  | 
      
        
          | Specifications |  
          | Resistance Range | 10 W to 100K W |  
          | Standard Values | 10,25,50,100,150,200,250,500, 1K,1K5, 2K,2K5,3K,5K,10K,20K,25K,50K,100K
 |  
          | Resistance Tolerance | + 10 % Standard, + 5 %   special |  
          | Power Ratting | 3 Watt @ 40 ° C |  
          | End Resistance | 0.2 W or 0.02 % which ever is   > |  
          | Effective Angle of Rot. | 265° + 15° |  
          | Maximum Working Vol. | 250 VDC |  
          | Insulation Resistance | 200 Meg. W @ 500 VDC |  
          | Voltage Proof | 1000 VAC for 1 Min. At Sea   level |  
          | TCR of Resistance Wire | 150 ppm/ ° C |  
          | Mechanical Angle of Rot. | 285° + 15° |  
          | Rotational Life Expectancy | 20,000 Cycles |  
          | Temperature Range | 0 - 70° C. |  | 
  
    |  |  |  | 
  
    |  |  |  | 
  
  
  
  
  
  
  
    |  |  |  |  | 
  
    |  |  |  |  |  |  |  |  |  | 
  
    |  |  | Technical Specifications | 
  
    |  |  |  |  |  |  |  | 
  
    |  |  | 
      
        
          | Specifications |  
          | Resistance Range | 50 W to 50K W |  
          | Standard Values | 50,100,200,250,500,1K,1K5, 2K, 2K5,3K,5K,10K,20K,25K & 50K
 |  
          | Resistance Tolerance | + 10 % Standard, + 5 %   special |  
          | Power Ratting | 5 Watt @ 40 ° C |  
          | End Resistance | 0.2 W or 0.02 % which ever is   > |  
          | Effective Angle of Rot. | 285° + 15° |  
          | Maximum Working Vol. | 500 VDC |  
          | Insulation Resistance | 500 Meg. W @ 500 VDC |  
          | Voltage Proof | 1500 VAC for 1 Min. At Sea   level |  
          | TCR of Resistance Wire | 150 ppm/ ° C |  
          | Mechanical Angle of Rot. | 290° + 15° |  
          | Rotational Life Expectancy | 20,000 Cycles |  
          | Temperature Range | 0 - 70° C. |  | 
  
    |  |  |  | 
  
    |  |  |  | 
  
    |  |  |  |  | 
  
    |  |  |  | 
  
    |  |  | Technical Specifications | 
  
    |  |  |  | 
  
    |  |  | 
      
        
          | Specifications |  
          | Resistance Range | 50 W to 50K W |  
          | Standard Values | 50,100,200,250,500,1K,1K5, 2K, 2K5,3K,5K,10K,20K,25K & 50K
 |  
          | Resistance Tolerance | + 10 % Standard, + 5 %   special |  
          | Power Ratting | 7.5 Watt @ 40 ° C |  
          | End Resistance | 0.2 W or 0.02 % which ever is   > |  
          | Effective Angle of Rot. | 285° + 15° |  
          | Maximum Working Vol. | 500 VDC |  
          | Insulation Resistance | 500 Meg. W @ 500 VDC |  
          | Voltage Proof | 1500 VAC for 1 Min. At Sea   level |  
          | TCR of Resistance Wire | 150 ppm/ ° C |  
          | Mechanical Angle of Rot. | 290° + 15° |  
          | Rotational Life Expectancy | 20,000 Cycles |  
          | Temperature Range | 0 - 70° C. |  | 
  
    |  |  |  | 
  
  
  
  
    | 
 |  |  |  |  |  |  | 
  
  
  
  
    
  
  
    | Copyright © 2007  Madhu Subtronic Components Pvt. Ltd. All rights reserved. |