|  | 
  
    |  | 
  
    |  | 
  
    |  | 
  
    | PRODUCTS | 
  
    |  | 
  
    |  |  |  |  |  |  | 
  
    |  | 
  
    |  |  |  |  |  |  |  | 
  
    |  |  |  | 
  
  
    |  |  | 
      
        
          | Cooling Fans - REC-22038 [Forward Flow] |  | 
  
    |  |  |  | 
  
  
    |  |  |  |  | 
  
    |  |  |  |  | 
  
    |  |  | Technical Specifications | 
  
    |  |  |  |  | 
  
    |  |  | 
      
        
          | Specifications -22038 Forward Flow |  
          | Size | 120 X 120 X 38 mm |  
          | Motor | Single Phase, Shaded Pole.Impendence Protection |  
          | Frame ( Housing ) | Aluminium Diecast , Painted Black |  
          | Impellor | Thermoplastic, Non-flamble. UL94V0 Rating |  
          | Inslulation Resistance | Min 10 Megohms @ 500 VDC |  
          | Dielectric Strength | 1500 VAC for one minute |  
          | Operating Temperature | Ball Bearing :- 20 ~ + 80 * Sleeve Bearing : - -10 ~ 56 * C.
 |  
          | Net Weight | 530 grms |  | 
  
    |  |  |  |  | 
  
    |  |  | 
      
        
          | Cooling Fans - REC-21725 [Rounded Frame] |  |  | 
  
    |  |  |  |  | 
  
    |  |  |  | 
  
    |  |  | Technical Specifications | 
  
  
    |  |  |  | 
  
    | 
      
        
          | Specifications -21725 Rounded Frame |  
          | Size | 172 X 150 X 51 mm |  
          | Motor | Single Phase, Shaded Pole.Impendence Protection |  
          | Frame ( Housing ) | Aluminium Diecast , Painted Black |  
          | Impellor | Thermoplastic, Non-flamble. UL94V0 Rating |  
          | Inslulation Resistance | Min 10 Megohms @ 500 VDC |  
          | Dielectric Strength | 1500 VAC for one minute |  
          | Operating Temperature | Ball Bearing :- 20 ~ + 80 * Sleeve Bearing : - -10 ~ 56 * C.
 |  
          | Net Weight | 870 grms |  | 
  
    |  |  |  |  | 
  
    |  |  |  | 
  
    |  |  |  |  | 
  
    |  |  |  |  |  | 
  
    |  |  | Technical Specifications | 
  
    |  |  |  |  |  | 
  
    |  |  | 
      
        
          | Specifications -22060 |  
          | Size | 220 X 60 mm |  
          | Motor | Single Phase, Shaded Pole.Impendence Protection |  
          | Frame ( Housing ) | Aluminium Diecast , Painted Black |  
          | Impellor | Thermoplastic, Non-flamble. UL94V0 Rating |  
          | Inslulation Resistance | Min 10 Megohms @ 500 VDC |  
          | Dielectric Strength | 1500 VAC for one minute |  
          | Operating Temperature | Ball Bearing :- 20 ~ + 80 * Sleeve Bearing : - -10 ~ 56 * C.
 |  
          | Net Weight | 1235 grms |  | 
  
    |  |  |  |  | 
  
    |  |  | 
      
        
          | Exhaust  Fans - REC-22538 [Frame Type] |  | 
  
    |  |  |  |  | 
  
    |  |  |  | 
  
    |  |  | Technical Specifications | 
  
    |  |  |  |  | 
  
    |  |  | 
      
        
          | Specifications -22538 Frame Type |  
          | Size | 125 X 125 X 38 mm |  
          | Motor | Single Phase, Shaded Pole.Impendence Protection |  
          | Frame ( Housing ) | Aluminium Diecast , Painted Black |  
          | Impellor | Thermoplastic, Non-flamble. UL94V0 Rating |  
          | Inslulation Resistance | Min 10 Megohms @ 500 VDC |  
          | Dielectric Strength | 1500 VAC for one minute |  
          | Operating Temperature | Ball Bearing :- 20 ~ + 80 * Sleeve Bearing : - -10 ~ 56 * C.
 |  
          | Net Weight | 510 grms |  | 
  
  
  
  
    |  |  |  |  |  |  |  | 
  
  
  
    |  | 
 |  |  | 
      
        | Pages : |  |  |  |  | 
  
  
  
  
    
  
  
    | Copyright © 2007  Madhu Subtronic Components Pvt. Ltd. All rights reserved. |