|  | 
  
    |  | 
  
    |  | 
  
    |  | 
  
    | PRODUCTS | 
  
    |  | 
  
    |  |  | Products / RFI / EMI Filters |  | 
  
    |  |  |  |  | 
  
    |  |  |  |  | 
  
    |  |  |  |  |  |  | 
  
  
    |  |  |  | 
  
    |  |  | Power Line Filters with IEC-320 C-14 plug,Fuse and switch | 
  
    |  |  |  | 
  
    |  |  | 
      
        
          | Specification |  |  
          | Rated Voltage | 230V, 50HZ |  
          | Rated Current | IA, 3A |  
          | Test Voltage | 1500v ac between Main terminals Shorted together & earth for 60 Secs. |  
          | Insulation Resistance | > 20 m ohm between mains terminals shorted together & earth at 500 VDC |  
          | Leakage Current | 2 * 0.2 mA max at 230V, 50Hz |  
          | Voltage Drop | 1 V rms Max |  
          | Operating Temperature Range | 0 to 85 Celsius 
 |  
          | Surge Suppressor | Clamping Voltage 715 V Response Time 100n Sec. |  
          | Insertion Loss |  
          | Current Ratings AMPS |  | 1 | 3 | 6 |  
          | Common Mode Insertion Loss (dB in a 50 ohm system)
 FREQUENCY-MHz
 | 0.15 | >40 | >35 | >10 |  
          | 0.5 | >50 | >40 | >20 |  
          | 1.0 | >60 | >60 | >25 |  
          | 5.0 | >65 | >65 | >40 |  
          | 10 | >65 | >65 | >50 |  
          | 30 | >65 | >65 | >50 |  
          | Circuit Diagram |  |  
          | Mechanical Diagram | All Dimensions In MM |  
          |  |  | 
  
  
    |  |  |  |  | 
  
    |  |  | Power Line Filters In Plastic shell For PCB Mounting | 
  
    |  |  | 
  
    |  | 
      
        
          | Specification |  |  
          | Rated Voltage | 230V, 50HZ (440V,Hz On request.) |  
          | Rated Current | IA, 3A & 6A |  
          | Test Voltage | 1500v ac between Main terminals Shorted together & earth for 60 Sec's. |  
          | Insulation Resistance | > 20 m ohm between mains terminals shorted together & earth at 500 VDC |  
          | Leakage Current | 2 * 0.2 mA max at 230V, 50Hz |  
          | Voltage Drop | 1 V ms Max |  
          | Operating Temperature Range | 0 to 85 Celsius |  
          | Surge Suppressor | Clamping Voltage 715V Response Time 100n Sec. |  
          | Insertion Loss |  
          | Current Ratings AMPS |  | 1 | 3 | 6 |  
          | Common Mode Insertion Loss (dB in a 50 ohm system)
 FREQUENCY-MHz
 | 0.15 | >20 | >15 | >10 |  
          | 0.5 | >30 | >25 | >20 |  
          | 1.0 | >40 | >30 | >25 |  
          | 5.0 | >45 | >45 | >40 |  
          | 10 | >50 | >50 | >50 |  
          | 30 | >50 | >50 | >50 |  
          | Circuit Diagram |  |  
          | Mechanical Diagram | All Dimensions In MM |  
          |  |  | 
  
  
    |  |  |  | 
  
    |  |  | Power Line Filter In Plastic Shell Miniature | 
  
    |  |  |  |  | 
  
    |  |  | 
      
        
          | Specification |  |  
          | Rated Voltage | 230V, 50HZ |  
          | Rated Current | IA, 3A |  
          | Test Voltage | 1500v ac between Main terminals Shorted together & earth for 60 Secs. |  
          | Insulation Resistance | > 20 m ohm between mains terminals shorted together & earth at 500 VDC |  
          | Leakage Current | 2 * 0.2 mA max at 230V, 50Hz |  
          | Voltage Drop | 1 V rms Max |  
          | Operating Temperature Range | 0 to 85 Celsius 
 |  
          | Insertion Loss |  
          | Current Ratings AMPS |  | 1 | 3 |  |  
          | Common Mode Insertion Loss (dB in a 50 ohm system)
 FREQUENCY-MHz
 | 0.15 | >20 | >15 |  |  
          | 0.5 | >30 | >25 |  |  
          | 1.0 | >40 | >30 |  |  
          | 5.0 | >45 | >45 |  |  
          | 10 | >50 | >50 |  |  
          | 30 | >50 | >50 |  |  
          | Circuit Diagram |  |  
          | Mechanical Diagram | All Dimensions In MM |  
          |  |  | 
  
  
  
    |  |  |  |  |  |  |  | 
  
  
  
    | 
 |  |  |  |  |  | 
  
  
    
  
  
    | Copyright © 2007  Madhu Subtronic Components Pvt. Ltd. All rights reserved. |