|  | 
  
    |  | 
  
    |  | 
  
    |  | 
  
    | PRODUCTS | 
  
    |  | 
  
    |  |  | Products / RFI / EMI Filters | 
  
    |  |  |  | 
  
    |  |  |  | 
  
    |  |  |  |  |  |  | 
  
  
    |  |  |  | 
  
    |  |  | Input Filter For UPS | 
  
    |  |  |  | 
  
    |  |  | 
      
        
          | Specifications for Input Filters (3 pahse ) |  
          | Rated Voltage Per Phase | 230V,AC 50Hz |  
          | Rated Current | 28A & 58A |  
          | Test Voltage | 1500v ac between Main terminals Shorted together & earth for 60 Secs. |  
          | Insulation Resistance | > 100 m ohm between mains terminals shorted together & earth at 500 V DC |  
          | Operating Temperature Range | 0 to 85 Celsius 
 |  
          | Attenuation for Input Filter | Mhz | 0.1 | 1 | 10 | 100 |  
          | ab | >20 | >40 | >40 | >20 |  | 
  
  
    |  |  |  |  | 
  
    |  |  | Output Filter For UPS | 
  
    |  | Specifications for Output Filters | 
  
    |  | 
      
        
          | Specifications for Output Filters |  
          | Rated Voltage Per Phase | 230V,AC |  
          | Rated Current | 46A  & 19 A |  
          | Test Voltage | 1500v ac between Main terminals Shorted together & earth for 60 Secs. |  
          | Insulation Resistance | > 100 m ohm between mains terminals shorted together & earth at 500 V DC |  
          | Operating Temperature Range | 0 to 85 Celsius 
 |  
          | Terminals (rerer drawing) | 1, 4, 6,8. |  
          | Mechanical Drawing | All Dimensions In MM |  
          |  |  | 
  
  
    |  |  | 
  
    |  | 
  
  
  
    |  | 
 |  |  |  |  | 
  
  
    
  
  
    | Copyright © 2007  Madhu Subtronic Components Pvt. Ltd. All rights reserved. |