|  | 
  
    |  | 
  
    |  | 
  
    |  | 
  
    | PRODUCTS | 
  
    |  | 
  
    |  |  | Products / RFI / EMI Filters | 
  
    |  |  |  | 
  
    |  |  |  | 
  
    |  |  |  |  |  |  | 
  
  
    |  |  |  | 
  
    |  |  | High Performnace Power Line Filters in Deep Drawn Metal Box type 660 | 
  
    |  |  |  | 
  
    |  |  | 
      
        
          | Specification |  |  
          | Rated Voltage | 230V, 50HZ ( 440V,50Hz On request.) |  
          | Rated Current | IA, 3A, 6A |  
          | Test Voltage | 1500v ac between Main terminals Shorted together & earth for 60 Secs. |  
          | Insulation Resistance | > 20 m ohm between mains terminals shorted together & earth at 500 VDC |  
          | Leakage Current | 2 * 0.2 mA max at 230V, 50Hz |  
          | Voltage Drop | 1 V rms Max |  
          | Operating Temperature Range | 0 to 85 Celsius 
 |  
          | Surge Suppressor | Clamping Voltage 715 V Response Time 100n Sec. |  
          | Insertion Loss |  
          | Current Ratings AMPS |  | 1 | 3 | 6 |  
          | Common Mode Insertion Loss (dB in a 50 ohm system)
 FREQUENCY-MHz
 | 0.15 | >40 | >35 | >32 |  
          | 0.5 | >50 | >40 | >42 |  
          | 1.0 | >60 | >60 | >55 |  
          | 5.0 | >65 | >65 | >55 |  
          | 10 | >65 | >65 | >55 |  
          | 30 | >65 | >65 | >55 |  
          | Circuit Diagram |  |  
          | Mechanical Diagram | All Dimensions In MM |  
          |  |  | 
  
  
    |  |  |  |  | 
  
    |  |  | High Current Power Line Filters In Deep Drawn  Box | 
  
    |  |  | 
  
    |  | 
      
        
          | Specification |  |  
          | Rated Voltage | 230V, 50HZ (440V,50 Hz On request.) |  
          | Rated Current | 20A, 30A & 40A |  
          | Test Voltage | 1500v ac between Main terminals Shorted together & earth for 60 Sec's. |  
          | Insulation Resistance | > 20 m ohm between mains terminals shorted together & earth at 500 V DC |  
          | Leakage Current | 2 * 0.2 mA max at 230V, 50Hz |  
          | Voltage Drop | 1 V ms Max |  
          | Operating Temperature Range | 0 to 85 Celsius |  
          | Surge Suppressor | Clamping Voltage 715V Response Time 100n Sec. |  
          | Insertion Loss |  
          | Current Ratings AMPS |  | 20 | 30 |  |  
          | Common Mode Insertion Loss (dB in a 50 ohm system)
 FREQUENCY-MHz
 | 0.15 | >10 | >8 |  |  
          | 0.5 | >20 | >18 |  |  
          | 1.0 | >30 | >25 |  |  
          | 5.0 | >40 | >35 |  |  
          | 10 | >45 | >40 |  |  
          | 30 | >50 | >45 |  |  
          | Circuit Diagram |  |  
          | Mechanical Diagram | All Dimensions In MM |  
          |  |  | 
  
  
    |  |  |  | 
  
    |  |  | High Current Power Line Filters | 
  
    |  |  |  |  | 
  
    |  |  | 
      
        
          | Specification |  |  
          | Rated Voltage | 230V, 50HZ ( 440V,50Hz On request.) |  
          | Rated Current | 40IA, 50A, 60A |  
          | Test Voltage | 1500v ac between Main terminals Shorted together & earth for 60 Secs. |  
          | Insulation Resistance | > 20 m ohm between mains terminals shorted together & earth at 500 VDC |  
          | Leakage Current | 2 * 0.2 mA max at 230V, 50Hz |  
          | Voltage Drop | 1 V rms Max |  
          | Operating Temperature Range | 0 to 85 Celsius 
 |  
          | Surge Suppressor | Clamping Voltage 715 V Response Time 100n Sec. |  
          | Insertion Loss |  
          | Current Ratings AMPS |  | 40 | 60 |  |  
          | Common Mode Insertion Loss (dB in a 50 ohm system)
 FREQUENCY-MHz
 | 0.15 | >20 | >20 |  |  
          | 0.5 | >30 | >25 |  |  
          | 1.0 | >40 | >35 |  |  
          | 5.0 | >40 | >40 |  |  
          | 10 | >40 | >40 |  |  
          | 30 | >30 | >30 |  |  
          | Circuit Diagram |  |  
          | Mechanical Diagram | All Dimensions In MM |  
          |  |  | 
  
  
  
    |  |  |  |  |  | 
  
  
  
    | 
 |  |  |  |  |  | 
  
  
    
  
  
    | Copyright © 2007  Madhu Subtronic Components Pvt. Ltd. All rights reserved. |