|  | 
  
    |  | 
  
    |  | 
  
    |  | 
  
    | PRODUCTS | 
  
    |  | 
  
    |  |  |  |  |  |  | 
  
    |  | 
  
    |  |  | 
  
    |  |  | 
  
    |  |  |  | 
  
    |  |  | Single Digit Displays | 
  
  
  
    |  |  |  |  | 
  
  
    |  |  | LED 0.39"   Single Digit | 
  
    |  |  |  | 
  
  
  
    |  |  |  | 
  
    |  |  |  |  | 
  
    |  |  | Technical Specifications | 
  
    |  |  |  | 
  
    |  |  | 
      
        
          | LED 0.39" Single Digit |  
          | Face Length | 13.0   MM |  |  
          | Face Width | 10.0   MM |  |  
          | Height | 7.0   MM |  |  
          |  Pin Spacing  | 2.54   MM |  |  
          |  Row Spacing  | 7.62   MM |  |  
          | No.of Pins | 10.0   Pins |  |  
          | Volts / Segment  | 2.0   Volts |  |  
          | Current | 10.0   mA |  |  
          |  | CA = Common Anode | CC = Common Cathode |  
          |  | CA | CC |  
          | High Intensity   red | KLS43I | KLS44I |  
          | Superbrite  red | KLS43S | KLS44S |  
          | Green | KLS43G | KLS44G |  
          | Yellow | KLS43Y | KLS44Y |  
          | Amber | KLS43A | KLS44A |  
          | Blue | KLS43B | KLS44B |  | 
  
    |  |  |  | 
  
  
  
    |  |  | LED 0.5"   Single Digit | 
  
    |  |  |  | 
  
    |  |  |  |  | 
  
    |  |  |  |  | 
  
    |  |  | Technical Specifications | 
  
  
    |  |  |  | 
  
    |  |  | 
      
        
          | LED 0.5" Single Digit ( Mini) |  
          | Face Length | 19.0   MM |  |  
          | Face Width | 12.7   MM |  |  
          | Height | 8.0   MM |  |  
          |  Pin Spacing  | 2.5   MM |  |  
          |  Row Spacing  | 15.2   MM |  |  
          | No.of Pins | 10   Pins |  |  
          | Volts / Segment  | 2.0   Volts |  |  
          | Current | 10.0   mA |  |  
          |  | CA = Common Anode | CC = Common Cathode |  
          |  | CA | CC |  
          | High Intensity   red | KLS51I | KLS52I |  
          | Superbrite  red | KLS51S | KLS52S |  
          | Green | KLS51G | KLS52G |  
          | Yellow | KLS51Y | KLS52Y |  
          | Amber | KLS51A | KLS52A |  
          | Blue | KLS51B | KLS52B |  | 
  
  
    |  |  |  | 
  
  
    |  |  | LED 0.56"   Single Digit (Mini) | 
  
    |  |  |  | 
  
    |  |  |  |  | 
  
  
    |  |  |  |  | 
  
    |  |  | Technical Specifications | 
  
    |  |  |  | 
  
    |  |  | 
      
        
          | LED 0.56" Single Digit ( Mini) |  
          | Face Length | 17.1   MM |  |  
          | Face Width | 12.5   MM |  |  
          | Height | 8.0   MM |  |  
          |  Pin Spacing  | 2.5   MM |  |  
          |  Row Spacing  | 12.05   MM |  |  
          | No.of Pins | 10   Pins |  |  
          | Volts / Segment  | 2.0   Volts |  |  
          | Current | 10.0   mA |  |  
          |  | CA = Common Anode | CC = Common Cathode |  
          | CA | CC |  
          | High Intensity   red | KLS563I 
 | KLS564I  |  
          | Superbrite  red | KLS563S | KLS564S  |  
          | Green | KLS563G  | KLS564G  |  
          | Yellow | KLS563Y  | KLS564Y  |  
          | Amber | KLS563A  | KLS564A  |  
          | Blue | KLS63B | KLS64B |  | 
  
    |  |  |  |  |  |  |  | 
  
  
  
  
    |  | 
 |  |  |  |  | 
  
  
    
  
  
    | Copyright © 2007  Madhu Subtronic Components Pvt. Ltd. All rights reserved. |