|  | 
  
    |  | 
  
    |  | 
  
    |  | 
  
    | PRODUCTS | 
  
    |  | 
  
    |  |  |  |  |  |  | 
  
    |  | 
  
    |  |  | 
  
    |  |  | 
  
    |  |  |  | 
  
    |  |  | Single Digit Displays | 
  
  
  
    |  |  |  |  | 
  
  
    |  |  | LED 0.8"   Single Digit | 
  
    |  |  |  | 
  
  
  
    |  |  |  | 
  
    |  |  |  |  | 
  
    |  |  | Technical Specifications | 
  
    |  |  |  | 
  
    |  |  | 
      
        
          | LED 0.8" Single Digit |  
          | Face Length | 28   MM |  |  
          | Face Width | 20   MM |  |  
          | Height | 8.3   MM |  |  
          |  Pin Spacing  | 2.5   MM |  |  
          |  Row Spacing  | 15.2   MM |  |  
          | No.of Pins | 15   Pins |  |  
          | Volts / Segment  | 2.0   Volts |  |  
          | Current | 10.0   mA |  |  
          |  | CA = Common Anode | CC = Common Cathode |  
          |  | CA | CC |  
          | High Intensity   red | KLS81I | KLS82I |  
          | Superbrite  red | KLS81S | KLS82S |  
          | Green | KLS81G | KLS82G |  
          | Yellow | KLS81Y | KLS82Y |  
          | Amber | KLS81A | KLS82A |  
          | Blue | KLS81B | KLS82B |  | 
  
    |  |  |  | 
  
  
  
    |  |  | LED 1.0"   Single Digit | 
  
    |  |  |  | 
  
    |  |  |  |  | 
  
    |  |  |  |  | 
  
    |  |  | Technical Specifications | 
  
  
    |  |  |  | 
  
    |  |  | 
      
        
          | LED 1.0" Single Digit |  
          | Face Length | 33.0   MM |  |  
          | Face Width | 22.4 MM  |  |  
          | Height | 8.0   MM |  |  
          |  Pin Spacing  | 2.5   MM |  |  
          |  Row Spacing  | 15.2   MM |  |  
          | No.of Pins | 14   Pins |  |  
          | Volts / Segment  | 3.9   Volts |  |  
          | Current | 10.0   mA |  |  
          |  | CA = Common Anode | CC = Common Cathode |  
          |  | CA | CC |  
          | High Intensity   red | KLS101I | KLS102I |  
          | Superbrite  red | KLS101S | KLS102S |  
          | Green | KLS101G | KLS102G |  
          | Yellow | KLS101Y | KLS102Y |  
          | Amber | KLS101A | KLS102A |  
          | Blue | KLS101B | KLS102B |  | 
  
  
    |  |  |  | 
  
  
    |  |  | LED 1.0"   Single Digit ( New Font) | 
  
    |  |  |  | 
  
    |  |  |  |  | 
  
  
    |  |  |  |  | 
  
    |  |  | Technical Specifications | 
  
    |  |  |  | 
  
    |  |  | 
      
        
          | LED 1.0" Single Digit (New Font) |  
          | Face Length | 34.0 MM  |  |  
          | Face Width | 29.0 MM  |  |  
          | Height | 10.5 MM  |  |  
          |  Pin Spacing  | 2.54 MM  |  |  
          |  Row Spacing  | 30.64 MM  |  |  
          | No.of Pins | 10.0 Pins  |  |  
          | Volts / Segment  | 2.0   Volts |  |  
          | Current | 10.0   mA |  |  
          |  | CA = Common Anode | CC = Common Cathode |  
          | CA | CC |  
          | High Intensity   red | KLS103I | KLS104I |  
          | Superbrite  red | KLS103S | KLS104S |  
          | Green | KLS103G | KLS104G |  
          | Yellow | KLS103Y | KLS104Y |  
          | Amber | KLS103A | KLS104A |  
          | Blue | KLS103B | KLS104B |  | 
  
    |  |  |  |  |  |  |  | 
  
  
  
  
    |  | 
 |  |  |  |  | 
  
  
    
  
  
    | Copyright © 2007  Madhu Subtronic Components Pvt. Ltd. All rights reserved. |