|  | 
  
    |  | 
  
    |  | 
  
    |  | 
  
    | PRODUCTS | 
  
    |  | 
  
    |  |  |  |  |  |  | 
  
    |  |  |  |  |  |  |  | 
  
    |  |  |  | 
  
    |  |  |  | 
  
    |  |  |  | 
  
    |  |  | Single Digit Displays | 
  
  
  
    |  |  |  |  | 
  
  
    |  |  | LED 1.5"   Single Digit | 
  
    |  |  |  | 
  
  
  
    |  |  |  | 
  
    |  |  |  |  | 
  
    |  |  | Technical Specifications | 
  
    |  |  |  | 
  
    |  |  | 
      
        
          | LED 1.5" Single Digit |  
          | Face Length | 44.0 MM  |  |  
          | Face Width | 30.5 MM  |  |  
          | Height | 8.0 MM  |  |  
          |  Pin Spacing  | 2.54 MM  |  |  
          |  Row Spacing  | 40.64 MM  |  |  
          | No.of Pins | 10.0 Pins  |  |  
          | Volts / Segment  | 2.0 Volts  |  |  
          | Current | 10.0 mA  |  |  
          |  | CA = Common Anode | CC = Common Cathode |  
          |  | CA | CC |  
          | High Intensity   red | KLS151I | KLS152I |  
          | Superbrite  red | KLS151S | KLS152S |  
          | Green | KLS151G | KLS152G |  
          | Yellow | KLS151Y | KLS152Y |  
          | Amber | KLS151A | KLS152A |  
          | Blue | KLS151B | KLS152B |  | 
  
    |  |  |  | 
  
  
  
    |  |  | LED 1.8"   Single Digit | 
  
    |  |  |  | 
  
    |  |  |  |  | 
  
    |  |  |  |  | 
  
    |  |  | Technical Specifications | 
  
  
    |  |  |  | 
  
    |  |  | 
      
        
          | LED 1.8" Single Digit |  
          | Face Length | 56.0 MM  |  |  
          | Face Width | 38.0 MM  |  |  
          | Height | 11.0 MM  |  |  
          |  Pin Spacing  | 2.54 MM  |  |  
          |  Row Spacing  | 48.2 MM  |  |  
          | No.of Pins | 10.0 Pins  |  |  
          | Volts / Segment  | 2.0 Volts  |  |  
          | Current | 10.0   mA |  |  
          |  | CA = Common Anode | CC = Common Cathode |  
          |  | CA | CC |  
          | High Intensity   red | KLS181I | KLS182I |  
          | Superbrite  red | KLS181S | KLS182S |  
          | Green | KLS181G | KLS182G |  
          | Yellow | KLS181Y | KLS182Y |  
          | Amber | KLS181A | KLS182A |  
          | Blue | KLS181B | KLS182B |  | 
  
  
    |  |  |  | 
  
  
    |  |  | LED 4.0"   Single Digit | 
  
    |  |  |  | 
  
    |  |  |  |  | 
  
  
    |  |  |  |  | 
  
    |  |  | Technical Specifications | 
  
    |  |  |  | 
  
    |  |  | 
      
        
          | LED 4.0" Single Digit (New Font) |  
          | Face Length | 122.0   MM |  |  
          | Face Width | 90.0   MM |  |  
          | Height | 15.0   MM |  |  
          |  Pin Spacing  | 5.1   MM |  |  
          |  Row Spacing  | 107.0   MM |  |  
          | No.of Pins | 10   Pins |  |  
          | Volts / Segment  | 7.6 Volts  |  |  
          | Current | 20   mA |  |  
          |  | CA = Common Anode | CC = Common Cathode |  
          | CA | CC |  
          | High Intensity   red | KLS401I | KLS402I |  
          | Superbrite  red | KLS401S | KLS402S |  
          | Green | KLS401G | KLS402G |  
          | Yellow | KLS401Y | KLS402Y |  
          | Amber | KLS401A | KLS402A |  
          | Blue | KLS401B | KLS104B |  | 
  
    |  |  |  |  |  |  |  | 
  
  
  
  
    |  | 
 |  |  |  |  | 
  
  
    
  
  
    | Copyright © 2007  Madhu Subtronic Components Pvt. Ltd. All rights reserved. |