|  | 
  
    |  | 
  
    |  | 
  
    |  | 
  
    | PRODUCTS | 
  
    |  | 
  
    |  |  | Products / Terminals | 
  
    |  |  |  | 
  
    |  |  |  | 
  
    |  |  |  |  |  |  | 
  
  
    |  |  |  | 
  
    |  |  |  | 
  
    |  |  |  | 
  
    |  |  |  | 
  
    |  |  | Technical Specifications | 
  
    |  |  |  | 
  
    |  |  | 
      
        
          | SE434 |  
          | Description |  
          | Available in range from 2 way to  16 way   terminations . |  
          | Applications |  
          | Application in general industrial equipment and home appliances like uninterruped power. 
 Supplies, Invertors, Printers, Stabilizers, Airconditioners, Automobiles, Weighing Scale Equipment, Industrial light etc.
 
 |  
          | Features |  
          | Brass Screws Nickel Plated,  Insert Moulded Brass Bush in Housing , Rigid Design
 |  
          | Also available in |  
          | 2 WAY | SE430 | 10 WAY | SE438 |  
          | 3 WAY | SE431 | 11 WAY | SE439 |  
          | 4 WAY | SE432 | 12 WAY | SE440 |  
          | 5 WAY | SE433 | 13 WAY | SE441 |  
          | 6 WAY | SE434 | 14 WAY | SE442 |  
          | 7 WAY | SE435 | 15 WAY | SE443 |  
          | 8 WAY | SE436 | 16 WAY | SE444 |  
          | 9  WAY | SE437 |  |  
          | Technical Specifications |  
          | H.V Breakdown test | >1.5 KV AC for 1 Min |  
          | Current Rating | 10 A 250 V AC |  
          | Contact Resistance | < 10 m Ohms |  
          | Insulation Resistance | > 1000 M Ohms |  
          | Ambient Temperature | -25° to + 110°C |  
          | Housing Material | Phenolic Moulded |  
          | Terminals | Brass |  
          | Terminals Finish | Nickel Plated |  
          | Mounting | Chassis Mounting |  
          | Color | Black |  |  | 
  
    |  |  |  | 
  
    |  |  |  | 
  
    |  |  |  | 
  
    |  |  |  |  | 
  
    |  |  | Technical Specifications |  | 
  
    |  |  |  |  | 
  
    |  |  | 
      
        
          | SE354 |  
          | Description |  
          | Available in range from 2 way to  16 way   terminations . |  
          | Applications |  
          | Application in general industrial equipment and home appliances like uninterruped power 
 Supplies, Invertors, Printers, Stabilizers, Airconditioners, Automobiles, Weighing Scale Equipment, Industrial light etc.
 
 |  
          | Features |  
          | Back Feed  Soldering, Insert Moulded Brass Bush in Housing Rigid Design, Brass Screws Nickel plated
 |  
          | Also available in |  
          | 2 WAY | SE350 | 10 WAY | SE358 |  
          | 3 WAY | SE351 | 11 WAY | SE359 |  
          | 4 WAY | SE352 | 12 WAY | SE360 |  
          | 5 WAY | SE353 | 13 WAY | SE361 |  
          | 6 WAY | SE354 | 14 WAY | SE362 |  
          | 7 WAY | SE355 | 15 WAY | SE363 |  
          | 8 WAY | SE356 | 16 WAY | SE364 |  
          | 9  WAY | SE357 |  |  
          | Technical Specifications |  
          | H.V Breakdown test | >1.5 KV AC for 1 Min |  
          | Current Rating | 10 A 250 V AC |  
          | Contact Resistance | < 10 m Ohms |  
          | Insulation Resistance | > 1000 M Ohms |  
          | Ambient Temperature | -25° to + 110°C |  
          | Housing Material | Phenolic Moulded |  
          | Terminals | Brass |  
          | Terminals Finish | Nickel Plated |  
          | Mounting | Chassis Mounting |  
          | Color | Black |  |  | 
  
    |  |  |  | 
  
    |  |  |  | 
  
  
  
    |  |  |  | 
  
    |  |  |  | 
  
    |  |  | Technical Specifications | 
  
    |  |  |  | 
  
    |  |  | 
      
        
          | SE374 |  
          | Description |  
          | Available in range from 2 way to  16 way   terminations . |  
          | Applications |  
          | Application in general industrial equipment and home appliances like uninterruped power 
 Supplies, Invertors, Printers, Stabilizers, Airconditioners, Automobiles, Weighing Scale Equipment, Industrial light etc.
 
 |  
          | Features |  
          | Rigid Design, Brass Screws Nickel plated, Insert Moulded Brass Bush in Housing , Back Feed  Soldering, |  
          | Also available in |  
          | 2 WAY | SE370 | 10 WAY | SE378 |  
          | 3 WAY | SE371 | 11 WAY | SE379 |  
          | 4 WAY | SE372 | 12 WAY | SE380 |  
          | 5 WAY | SE373 | 13 WAY | SE381 |  
          | 6 WAY | SE374 | 14 WAY | SE382 |  
          | 7 WAY | SE375 | 15 WAY | SE383 |  
          | 8 WAY | SE376 | 16 WAY | SE384 |  
          | 9  WAY | SE377 |  |  
          | Technical Specifications |  
          | H.V Breakdown test | >1.5 KV AC for 1 Min |  
          | Current Rating | 10 A 250 V AC |  
          | Contact Resistance | < 10 m Ohms |  
          | Insulation Resistance | > 1000 M Ohms |  
          | Ambient Temperature | -25° to + 110°C |  
          | Housing Material | Phenolic Moulded |  
          | Terminals | Brass |  
          | Terminals Finish | Nickel Plated |  
          | Mounting | Chassis Mounting |  
          | Color | Black |  |  | 
  
    |  |  |  |  |  |  | 
  
    |  |  |  |  |  |  | 
  
    |  |  |  |  |  |  | 
  
  
    
  
  
    | Copyright © 2007  Madhu Subtronic Components Pvt. Ltd. All rights reserved. |